About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - CSE Placement Data 2025-26
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2111CS010004 | CSE | K ABHIGNAN | TECH M | 3.25 |
2111CS010006 | CSE | GUNDETI ABHILASH KUMAR | SUTHERLAND | 3.3 |
2111CS010010 | CSE | GANDI AKSHAY KUMAR | GLOBA LOGIC | 3.25 |
2111CS010010 | CSE | GANDI AKSHAY KUMAR | SUTHERLAND | 3.3 |
2111CS010016 | CSE | VAITLA ABHIRAM | SUTHERLAND | 3.3 |
2111CS010034 | CSE | MUNDRIKA AKSHARA | SUTHERLAND | 3.3 |
2111CS010037 | CSE | ODDULA AKSHITH REDDY | SUTHERLAND | 3.3 |
2111CS010038 | CSE | ALISETTY AKSHITHA | GLOBA LOGIC | 3.25 |
2111CS010039 | CSE | UMMENTHALA AMAN KUMAR | TECH M | 3.25 |
2111CS010040 | CSE | TATIPARTHI AMOSH | GLOBA LOGIC | 3.25 |
2111CS010041 | CSE | CHALLARAM AMULYA | AMAZON | 5.00 |
2111CS010042 | CSE | YERRANNAGARI AMULYA | HCL | 4.25 |
2111CS010042 | CSE | YERRANNAGARI AMULYA | SUTHERLAND | 3.3 |
2111CS010043 | CSE | MADA AMULYA | TECH M | 3.25 |
2111CS010053 | CSE | EERANTI ANUSHA | SUTHERLAND | 3.3 |
2111CS010054 | CSE | GADDAM ASHWITHA | SUTHERLAND | 3.3 |
2111CS010058 | CSE | BANDI ARCHANA | AMAZON | 5.00 |
2111CS010058 | CSE | BANDI ARCHANA | GLOBA LOGIC | 3.25 |
2111CS010058 | CSE | BANDI ARCHANA | SUTHERLAND | 3.3 |
2111CS010071 | CSE | SHAIK ASHRAF | TECH M | 3.25 |
2111CS010074 | CSE | KANAGALA ASHWANTH SAI | AMAZON | 5.00 |
2111CS010074 | CSE | KANAGALA ASHWANTH SAI | SUTHERLAND | 3.3 |
2111CS010076 | CSE | DORISHETTY ASWANTH KUMAR | SUTHERLAND | 3.3 |
2111CS010081 | CSE | MAMILLAPALLI BHAGYASREE | SUTHERLAND | 3.3 |
2111CS010088 | CSE | KONDAPARTHI CHERITHA | HCL | 4.25 |
2111CS010088 | CSE | KONDAPARTHI CHERITHA | MOVATE | 3.65 |
2111CS010090 | CSE | PADISETTY BHAVANA | GLOBA LOGIC | 3.25 |
2111CS010090 | CSE | PADISETTY BHAVANA | SUTHERLAND | 3.3 |
2111CS010095 | CSE | MADUGULA BHOOMIKA | GLOBA LOGIC | 3.25 |
2111CS010095 | CSE | MADUGULA BHOOMIKA | SUTHERLAND | 3.3 |
2111CS010097 | CSE | PAMU BLESSYPRAVEENA VIJAYSREE | SUTHERLAND | 3.3 |
2111CS010100 | CSE | ALWALA CHAITHANYA | GLOBA LOGIC | 3.25 |
2111CS010104 | CSE | KOTRA CHANDRA PRAKASH REDDY | SUTHERLAND | 3.3 |
2111CS010108 | CSE | KASIREDDY CHARITHA | FOUNDEVER | 3.5 |
2111CS010112 | CSE | DEBASISH JENA | TECH M | 3.25 |
2111CS010115 | CSE | P DEEPAK SAI NAIDU | MOVATE | 3.65 |
2111CS010115 | CSE | P DEEPAK SAI NAIDU | SUTHERLAND | 3.3 |
2111CS010116 | CSE | PENDELA DEEPIKA | SUTHERLAND | 3.3 |
2111CS010119 | CSE | BODA DAKSHITHA REDDY | AMAZON | 5.00 |
2111CS010120 | CSE | DWARAPUREDDI DHARANI MEGHANA | TECH M | 3.25 |
2111CS010121 | CSE | MACHARLA DHATHRI | TECH M | 3.25 |
2111CS010126 | CSE | PACHIMATLA DINESH | SUTHERLAND | 3.3 |
2111CS010127 | CSE | P DINESH KUMAR | TECH M | 3.25 |
2111CS010130 | CSE | SANGATI DIVYA VANI | SUTHERLAND | 3.3 |
2111CS010131 | CSE | KUSUMA DIVYA | FOUNDEVER | 3.5 |
2111CS010136 | CSE | CHILKURI GANESH ASHOK | TECH M | 3.25 |
2111CS010138 | CSE | SUNKARI GANESH | SUTHERLAND | 3.3 |
2111CS010142 | CSE | SADDIPALLY GAYATHRI | TECH M | 3.25 |
2111CS010146 | CSE | YERUKULA GEETHANJALI | TECH M | 3.25 |
2111CS010147 | CSE | KATARI GEETHIKA SAI MADHAVI | TECH M | 3.25 |
2111CS010149 | CSE | PULIJALA GNANA PRAKASH | TECH M | 3.25 |
2111CS010151 | CSE | RAYUDU GNAPIKA | GLOBA LOGIC | 3.25 |
2111CS010151 | CSE | RAYUDU GNAPIKA | SUTHERLAND | 3.3 |
2111CS010152 | CSE | PAGADALA GOPI NAGA PRIYA | GLOBA LOGIC | 3.25 |
2111CS010161 | CSE | PALAKOLLU GAYATHRI PRIYA | SUTHERLAND | 3.3 |
2111CS010163 | CSE | ADDU HANUDEEP | TECH M | 3.25 |
2111CS010171 | CSE | VYTLA HARSHITA | TECH M | 3.25 |
2111CS010172 | CSE | HARSHITH KUMAR GANNAVARAPU | TECH M | 3.25 |
2111CS010204 | CSE | PASYA INDHU REDDY | TECH M | 3.25 |
2111CS010213 | CSE | MACHUKURIWAR KAVYA | GLOBA LOGIC | 3.25 |
2111CS010215 | CSE | LOKIREDDY KEERTHANA | AMAZON | 5.00 |
2111CS010215 | CSE | LOKIREDDY KEERTHANA | SUTHERLAND | 3.3 |
2111CS010216 | CSE | KANCHARLA KEERTHANA | SUTHERLAND | 3.3 |
2111CS010218 | CSE | MOPURI KEERTHI REDDY | SUTHERLAND | 3.3 |
2111CS010221 | CSE | BATHINI MAMATHA | GLOBA LOGIC | 3.25 |
2111CS010221 | CSE | BATHINI MAMATHA | SUTHERLAND | 3.3 |
2111CS010225 | CSE | KOVIDHA BUKKASAMUDRAM | AMAZON | 5.00 |
2111CS010225 | CSE | KOVIDHA BUKKASAMUDRAM | SUTHERLAND | 3.3 |
2111CS010228 | CSE | NAYANI KRISHNAPRAVEEN | TECH M | 3.25 |
2111CS010230 | CSE | CHAGANTI K V N S D SRI VIDHYA | TECH M | 3.25 |
2111CS010232 | CSE | CHALLA LAHARI | SUTHERLAND | 3.3 |
2111CS010234 | CSE | MANDALAPU LAKSHMI NARAYANA | TECH M | 3.25 |
2111CS010242 | CSE | CHILUKURI LAXMI SARAYU | TECH M | 3.25 |
2111CS010244 | CSE | NUKALA LIKHITH | SUTHERLAND | 3.3 |
2111CS010254 | CSE | PELLIVILLA MADHU KUMAR | TECH M | 3.25 |
2111CS010257 | CSE | NOMULA MADHURI | TECH M | 3.25 |
2111CS010258 | CSE | CHILUKURI MAHENDRA | GLOBA LOGIC | 3.25 |
2111CS010262 | CSE | MULA MANASA | TECH M | 3.25 |
2111CS010263 | CSE | THOTA MANEESH | FOUNDEVER | 3.5 |
2111CS010269 | CSE | CHAUDHARI MANIJA | AMAZON | 5.00 |
2111CS010271 | CSE | DYAVANAPALLY MANISH | SUTHERLAND | 3.3 |
2111CS010272 | CSE | YALAMANCHILI LAXMANA RAO | GLOBA LOGIC | 3.25 |
2111CS010272 | CSE | YALAMANCHILI LAXMANA RAO | TECH M | 3.25 |
2111CS010279 | CSE | BILLA MANUSHA | GLOBA LOGIC | 3.25 |
2111CS010280 | CSE | TAGILAPALLY NAVEENA | GLOBA LOGIC | 3.25 |
2111CS010281 | CSE | SAYAMMAGARI MEGHALATHA | GLOBA LOGIC | 3.25 |
2111CS010281 | CSE | SAYAMMAGARI MEGHALATHA | SUTHERLAND | 3.3 |
2111CS010282 | CSE | SAYAMMAGARI MEGHANA | SUTHERLAND | 3.3 |
2111CS010283 | CSE | MUNAGAPATI MIDHUN NAGA SAI | VISTEX | 4.5 |
2111CS010288 | CSE | MANDADI MOKSHAGNA CHOWDARY | SUTHERLAND | 3.3 |
2111CS010289 | CSE | KALADI MOUNIKA | GLOBA LOGIC | 3.25 |
2111CS010292 | CSE | CHOWDARI DEEPIKA | SUTHERLAND | 3.3 |
2111CS010293 | CSE | SINGARA MURALI KRISHNA | SUTHERLAND | 3.3 |
2111CS010296 | CSE | SALA NAGA VENKATA MADHAV | AMAZON | 5.00 |
2111CS010297 | CSE | PERICHARLA NAGA NAVYA | SUTHERLAND | 3.3 |
2111CS010307 | CSE | RAVURU NARMATHA REDDY | AMAZON | 5.00 |
2111CS010307 | CSE | RAVURU NARMATHA REDDY | MOVATE | 3.65 |
2111CS010308 | CSE | CHENNAMANENI NAVEEN KUMAR | SUTHERLAND | 3.3 |
2111CS010311 | CSE | KAPA NAVYA SREE | GLOBA LOGIC | 3.25 |
2111CS010312 | CSE | DEBASISH NAYAK | GLOBA LOGIC | 3.25 |
2111CS010312 | CSE | DEBASISH NAYAK | SUTHERLAND | 3.3 |
2111CS010314 | CSE | MANDAPATI NEHA LATHA REDDY | SUTHERLAND | 3.3 |
2111CS010315 | CSE | NANDALA NIHAR | SUTHERLAND | 3.3 |
2111CS010317 | CSE | KATTA NIHITH | SUTHERLAND | 3.3 |
2111CS010322 | CSE | CHINTHAKUNTLA NIKHILA | TECH M | 3.25 |
2111CS010323 | CSE | GANDLA NIKHILA | GLOBA LOGIC | 3.25 |
2111CS010324 | CSE | GATADI NIKHILA | GLOBA LOGIC | 3.25 |
2111CS010326 | CSE | VASIREDDY NIKHITHA | GLOBA LOGIC | 3.25 |
2111CS010326 | CSE | VASIREDDY NIKHITHA | SUTHERLAND | 3.3 |
2111CS010327 | CSE | P NIKITHA | GLOBA LOGIC | 3.25 |
2111CS010327 | CSE | P NIKITHA | SUTHERLAND | 3.3 |
2111CS010331 | CSE | ERRI NITHIN REDDY | GLOBA LOGIC | 3.25 |
2111CS010332 | CSE | ALLURI NITHIN SAI | TECH M | 3.25 |
2111CS010336 | CSE | THONDALAM NITHIN | TECH M | 3.25 |
2111CS010343 | CSE | NOOKA REDDY PRAGNA | MOVATE | 3.65 |
2111CS010343 | CSE | NOOKA REDDY PRAGNA | SUTHERLAND | 3.3 |
2111CS010344 | CSE | MOHAMMAD NOOR | SUTHERLAND | 3.3 |
2111CS010347 | CSE | DOPPALAPUDI PADMA SRIJA | HCL | 4.25 |
2111CS010347 | CSE | DOPPALAPUDI PADMA SRIJA | SUTHERLAND | 3.3 |
2111CS010351 | CSE | PARNE PAVAN REDDY | GLOBA LOGIC | 3.25 |
2111CS010355 | CSE | DONDETI PAVITRA | SUTHERLAND | 3.3 |
2111CS010358 | CSE | KESIREDDY POOJITHA REDDY | SUTHERLAND | 3.3 |
2111CS010362 | CSE | MAMIDI PRAGATHI | GLOBA LOGIC | 3.25 |
2111CS010362 | CSE | MAMIDI PRAGATHI | SUTHERLAND | 3.3 |
2111CS010364 | CSE | BODIGE PRANAYA SAI | SUTHERLAND | 3.3 |
2111CS010366 | CSE | ANEM PRANEETH SAI | GLOBA LOGIC | 3.25 |
2111CS010371 | CSE | GANNAVARAM PRAVALLIKA | SUTHERLAND | 3.3 |
2111CS010372 | CSE | SEEPANA PRAVALLIKA | SUTHERLAND | 3.3 |
2111CS010374 | CSE | VAKA PRAVEENYA | SUTHERLAND | 3.3 |
2111CS010377 | CSE | TOSHANI PRIYADARSHINEE GHATUARY | AMAZON | 5.00 |
2111CS010377 | CSE | TOSHANI PRIYADARSHINEE GHATUARY | SUTHERLAND | 3.3 |
2111CS010377 | CSE | TOSHANI PRIYADARSHINEE GHATUARY | VISTEX | 4.5 |
2111CS010379 | CSE | LAKSHMI YASHASWINI VASAM | GLOBA LOGIC | 3.25 |
2111CS010379 | CSE | LAKSHMI YASHASWINI VASAM | SUTHERLAND | 3.3 |
2111CS010381 | CSE | DESU SHRUSHTI HANUMANTGIRI | SUTHERLAND | 3.3 |
2111CS010382 | CSE | DIRISENAPU PUSHPA | GLOBA LOGIC | 3.25 |
2111CS010382 | CSE | DIRISENAPU PUSHPA | SUTHERLAND | 3.3 |
2111CS010384 | CSE | JAGGA RAGUVARDHAN REDDY | GLOBA LOGIC | 3.25 |
2111CS010385 | CSE | JABU RAHUL | SUTHERLAND | 3.3 |
2111CS010389 | CSE | SWAMI RAKSHITH RAVI | AMAZON | 5.00 |
2111CS010396 | CSE | C RAMESH | GLOBA LOGIC | 3.25 |
2111CS010398 | CSE | CHAKKA RASAGNA | GLOBA LOGIC | 3.25 |
2111CS010398 | CSE | CHAKKA RASAGNA | SUTHERLAND | 3.3 |
2111CS010400 | CSE | CHERVIRALA ROHITH | GLOBA LOGIC | 3.25 |
2111CS010400 | CSE | CHERVIRALA ROHITH | SUTHERLAND | 3.3 |
2111CS010408 | CSE | NIMMA RISHITHA REDDY | HCL | 4.25 |
2111CS010408 | CSE | NIMMA RISHITHA REDDY | SUTHERLAND | 3.3 |
2111CS010411 | CSE | ALLURWAR RITHUJA REDDY | SUTHERLAND | 3.3 |
2111CS010412 | CSE | RIYAZ PANJWANI | TECH M | 3.25 |
2111CS010420 | CSE | VANTA ROSHITHA | TECH M | 3.25 |
2111CS010425 | CSE | PODDUTOORI SAAKSHITH REDDY | AMAZON | 5.00 |
2111CS010425 | CSE | PODDUTOORI SAAKSHITH REDDY | GLOBA LOGIC | 3.25 |
2111CS010426 | CSE | GUDDANTI SAANDEEP | AMAZON | 5.00 |
2111CS010429 | CSE | MANIKONDA SAHASRA | AMAZON | 5.00 |
2111CS010429 | CSE | MANIKONDA SAHASRA | SUTHERLAND | 3.3 |
2111CS010433 | CSE | PANJALA SAIASHRITHA | SUTHERLAND | 3.3 |
2111CS010433 | CSE | PANJALA SAIASHRITHA | TECH M | 3.25 |
2111CS010438 | CSE | KATRAGADDA SAI HARSHITHA | SUTHERLAND | 3.3 |
2111CS010440 | CSE | BYSANI SAI JAHNAVI | GLOBA LOGIC | 3.25 |
2111CS010450 | CSE | GANNAMANENI SAI POOJITHA | SUTHERLAND | 3.3 |
2111CS010452 | CSE | BATHULA SAI PRASANNA | SUTHERLAND | 3.3 |
2111CS010453 | CSE | DEEVENAPALLI SAI PUJITHA | AMAZON | 5.00 |
2111CS010453 | CSE | DEEVENAPALLI SAI PUJITHA | SUTHERLAND | 3.3 |
2111CS010454 | CSE | JEERU SRI RAJA MANJARI | TECH M | 3.25 |
2111CS010460 | CSE | POLICE ANUSHA | GLOBA LOGIC | 3.25 |
2111CS010463 | CSE | MODEM SAI SRUTHI | SUTHERLAND | 3.3 |
2111CS010465 | CSE | CHELIMALA SAI TEJA REDDY | SUTHERLAND | 3.3 |
2111CS010468 | CSE | MUKKA SAI TEJA | GLOBA LOGIC | 3.25 |
2111CS010472 | CSE | SRICHURNAM SAI TEJA | TECH M | 3.25 |
2111CS010475 | CSE | PAPARAJU SAI VARSHINI | TECH M | 3.25 |
2111CS010492 | CSE | KOMMA SANDEEPTHI | SUTHERLAND | 3.3 |
2111CS010495 | CSE | HAZARE SANJANA | GLOBA LOGIC | 3.25 |
2111CS010495 | CSE | HAZARE SANJANA | SUTHERLAND | 3.3 |
2111CS010510 | CSE | REDDEM SATHVIKA REDDY | SUTHERLAND | 3.3 |
2111CS010515 | CSE | SIDDI SATHWIKA | AMAZON | 5.00 |
2111CS010523 | CSE | MYAKALA SHIRISHA | GLOBA LOGIC | 3.25 |
2111CS010523 | CSE | MYAKALA SHIRISHA | SUTHERLAND | 3.3 |
2111CS010529 | CSE | DONTHULA SHIVA PRIYA | SUTHERLAND | 3.3 |
2111CS010539 | CSE | BURRI SHRAVANI | SUTHERLAND | 3.3 |
2111CS010544 | CSE | SHUBHAM JITENDRA PANDIT | GLOBA LOGIC | 3.25 |
2111CS010547 | CSE | NAGARAJUPALLY SILAS SOLOMON | TECH M | 3.25 |
2111CS010548 | CSE | SUDUGU SINDHU REDDY | GLOBA LOGIC | 3.25 |
2111CS010548 | CSE | SUDUGU SINDHU REDDY | MOVATE | 3.65 |
2111CS010548 | CSE | SUDUGU SINDHU REDDY | SUTHERLAND | 3.3 |
2111CS010553 | CSE | PURAM SNEHA | GLOBA LOGIC | 3.25 |
2111CS010554 | CSE | SINGOJU SNEHAJA | TECH M | 3.25 |
2111CS010556 | CSE | PAITHAR SNIGDHA REDDY | GLOBA LOGIC | 3.25 |
2111CS010556 | CSE | PAITHAR SNIGDHA REDDY | SUTHERLAND | 3.3 |
2111CS010562 | CSE | MAROJU SRAVANI | SUTHERLAND | 3.3 |
2111CS010564 | CSE | BANDHA SRAVANTHI | GLOBA LOGIC | 3.25 |
2111CS010568 | CSE | JULOORI SREEHITHA | FOUNDEVER | 3.5 |
2111CS010568 | CSE | JULOORI SREEHITHA | SUTHERLAND | 3.3 |
2111CS010571 | CSE | M SREEJA REDDY | SUTHERLAND | 3.3 |
2111CS010574 | CSE | KASHI SREEYA | SUTHERLAND | 3.3 |
2111CS010583 | CSE | GADE SRIJA | GLOBA LOGIC | 3.25 |
2111CS010583 | CSE | GADE SRIJA | SUTHERLAND | 3.3 |
2111CS010591 | CSE | DANUKOTI SRINU | GLOBA LOGIC | 3.25 |
2111CS010591 | CSE | DANUKOTI SRINU | SUTHERLAND | 3.3 |
2111CS010592 | CSE | THOTA SRIRAM AKASH | MOVATE | 3.65 |
2111CS010595 | CSE | RONDLA SRIVENI REDDY | SUTHERLAND | 3.3 |
2111CS010599 | CSE | G SUBBA REDDY VENKAT | SUTHERLAND | 3.3 |
2111CS010603 | CSE | PONNURU SUJATHA | SUTHERLAND | 3.3 |
2111CS010604 | CSE | SAPNA YADAV | SUTHERLAND | 3.3 |
2111CS010604 | CSE | SAPNA YADAV | TECH M | 3.25 |
2111CS010605 | CSE | GOLLAPALLY SUPRIYA | SUTHERLAND | 3.3 |
2111CS010609 | CSE | BADI SURYA PRAVALIKA | GLOBA LOGIC | 3.25 |
2111CS010621 | CSE | SULUGURI TEJASWINI | SUTHERLAND | 3.3 |
2111CS010623 | CSE | KANDIMALLA TEJONMAI | SUTHERLAND | 3.3 |
2111CS010624 | CSE | MANDADI THANMAI ROOPA | SUTHERLAND | 3.3 |
2111CS010633 | CSE | GATTU VAISHNAVI SITAPATI | AMAZON | 5.00 |
2111CS010633 | CSE | GATTU VAISHNAVI SITAPATI | GLOBA LOGIC | 3.25 |
2111CS010633 | CSE | GATTU VAISHNAVI SITAPATI | SUTHERLAND | 3.3 |
2111CS010644 | CSE | GUJARATHI VAIBHAVI | AMAZON | 5.00 |
2111CS010644 | CSE | GUJARATHI VAIBHAVI | SUTHERLAND | 3.3 |
2111CS010649 | CSE | VAISHU GATTU | TECH M | 3.25 |
2111CS010654 | CSE | PADAMATI VAMSHIDAR REDDY | AMAZON | 5.00 |
2111CS010656 | CSE | LEBAKU VAMSI KRISHNA REDDY | GLOBA LOGIC | 3.25 |
2111CS010661 | CSE | CHALUVADI VARSHINI | GLOBA LOGIC | 3.25 |
2111CS010662 | CSE | PAREPALLI VARSHITHA | AMAZON | 5.00 |
2111CS010665 | CSE | MADDURI VASAVI | AMAZON | 5.00 |
2111CS010665 | CSE | MADDURI VASAVI | GLOBA LOGIC | 3.25 |
2111CS010665 | CSE | MADDURI VASAVI | SUTHERLAND | 3.3 |
2111CS010666 | CSE | PANJUGULA VEDA SREE | GLOBA LOGIC | |
2111CS010672 | CSE | VENKAT SREYAS CHIRAKALA | AMAZON | 5.00 |
2111CS010672 | CSE | VENKAT SREYAS CHIRAKALA | SUTHERLAND | 3.3 |
2111CS010673 | CSE | KILARI VENKATA ANIL KUMAR | AMAZON | 5.00 |
2111CS010680 | CSE | MARTHINENI VENNELA | SUTHERLAND | 3.3 |
2111CS010684 | CSE | KADUKUNTLA VIGNESH | VISTEX | 4.5 |
2111CS010692 | CSE | NEELAPU VISHNU MURTHY | AMAZON | 5.00 |
2111CS010696 | CSE | JANJIRALA VISHNU VARDHAN | GLOBA LOGIC | 3.25 |
2111CS010696 | CSE | JANJIRALA VISHNU VARDHAN | MOVATE | 3.65 |
2111CS010696 | CSE | JANJIRALA VISHNU VARDHAN | SUTHERLAND | 3.3 |
2111CS010701 | CSE | BHEEMANATHI VISHWA TEJA | GLOBA LOGIC | 3.25 |
2111CS010703 | CSE | VISHWANSH VARDHA | GLOBA LOGIC | 3.25 |
2111CS010715 | CSE | MAMIDI MAHESH | SUTHERLAND | 3.3 |
2111CS010717 | CSE | BHUMIREDDY PEDDI REDDY | TECH M |

