About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - Internet of Things Placement Data 2025-26
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2111CS050002 | IOT | PERUMALLA ABHINAYA | SUTHERLAND | 3.3 |
2111CS050004 | IOT | MOHAMMAD AFROSE | SUTHERLAND | 3.3 |
2111CS050007 | IOT | SHATELLI AKSHAY REDDY | SUTHERLAND | 3.3 |
2111CS050009 | IOT | VARUN ODDEKKA AMANDU | FOUNDEVER | 3.5 |
2111CS050009 | IOT | ODDEKKA AMANDU VARUN | SUTHERLAND | 3.3 |
2111CS050021 | IOT | GUNDU HEMANTH | SUTHERLAND | 3.3 |
2111CS050021 | IOT | GUNDU HEMANTH | TECH M | 3.25 |
2111CS050023 | IOT | PAIDI JAGADEESH | TECH M | 3.25 |
2111CS050024 | IOT | SINGAVARAPU JHANSI | GLOBA LOGIC | 3.25 |
2111CS050027 | IOT | PULUKURI LAKSHMI NAGA BRAMHAM | SUTHERLAND | 3.3 |
2111CS050034 | IOT | M PAUL SAMUEL | AMAZON | 5.00 |
2111CS050035 | IOT | PERA PAVAN RAJ | SUTHERLAND | 3.3 |
2111CS050042 | IOT | NAGULAPALLY SHASHANK REDDY | AMAZON | 5.00 |
2111CS050042 | IOT | NAGULAPALLY SHASHANK REDDY | SUTHERLAND | 3.3 |
2111CS050046 | IOT | KATAM SUDHAKAR REDDY | TECH M | 3.25 |
2111CS050048 | IOT | METHUKU VAISHNAVI | SUTHERLAND | 3.3 |
2111CS050049 | IOT | PADAKANTI VEDASRI | SUTHERLAND | 3.3 |
2111CS050056 | IOT | GUNREDDY SIRI | SUTHERLAND | 3.3 |
2111CS050057 | IOT | TATOLU SRI SOWMYA | SUTHERLAND | 3.3 |
2111CS050066 | IOT | GUDURU AKSHITHA | SUTHERLAND | 3.3 |
2111CS050069 | IOT | KOMARAM SONY | SUTHERLAND | 3.3 |
2111CS050076 | IOT | VELMA GANGAMANIKANTA REDDY | SUTHERLAND | 3.3 |
2111CS050092 | IOT | RAJAM PAVAN YADAV | AMAZON | 5.00 |
2111CS050101 | IOT | PALLERLA YAGNESH | SUTHERLAND | 3.3 |
2111CS050103 | IOT | JAGGARI NITHIN REDDY | TECH M | 3.25 |
2111CS050105 | IOT | G KALYAN SAI GOUD | TECH M | 3.25 |
2111CS050112 | IOT | MIRYALA NIHANTH KUMAR | SUTHERLAND | 3.3 |
2111CS050113 | IOT | D NIKHIL KUMAR REDDY | SUTHERLAND | 3.3 |

