About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - Data Science Placement Data 2025-26
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2111CS030001 | DS | KALSAITH ADIDEEP | SUTHERLAND | 3.3 |
2111CS030002 | DS | KONDAVOOR AISHWARYA LAXMI | AMAZON | 5.00 |
2111CS030002 | DS | KONDAVOOR AISHWARYA LAXMI | GLOBA LOGIC | 3.25 |
2111CS030002 | DS | KONDAVOOR AISHWARYA LAXMI | SUTHERLAND | 3.3 |
2111CS030004 | DS | DUGYALA AKSHAYA | SUTHERLAND | 3.3 |
2111CS030005 | DS | DENDHI AKSHITHA | AMAZON | 5.00 |
2111CS030005 | DS | DENDHI AKSHITHA | HCL | 4.25 |
2111CS030005 | DS | DENDHI AKSHITHA | SUTHERLAND | 3.3 |
2111CS030006 | DS | KOTLA AKSHITHA | SUTHERLAND | 3.3 |
2111CS030008 | DS | KUNDAL ANKITHA REDDY | SUTHERLAND | 3.3 |
2111CS030009 | DS | ANURAG YELAVAR VIRENDRA | SUTHERLAND | 3.3 |
2111CS030010 | DS | GUDI ANUSHA | SUTHERLAND | 3.3 |
2111CS030010 | DS | GUDI ANUSHA | VISTEX | 4.5 |
2111CS030012 | DS | KANDIKONDA ARCHITHA | AMAZON | 5.00 |
2111CS030012 | DS | KANDIKONDA ARCHITHA | SUTHERLAND | 3.3 |
2111CS030015 | DS | SOORNENI ASRITH RAO | GLOBA LOGIC | 3.25 |
2111CS030018 | DS | SAYAMMAGARI BHAVANA | SUTHERLAND | 3.3 |
2111CS030019 | DS | SAMA BHAVANI | HCL | 4.25 |
2111CS030019 | DS | SAMA BHAVANI | SUTHERLAND | 3.3 |
2111CS030021 | DS | GADDAM CHAITRA REDDY | SUTHERLAND | 3.3 |
2111CS030029 | DS | PAPPALA DINESH KUMAR | SUTHERLAND | 3.3 |
2111CS030030 | DS | DIVYA DAS | AMAZON | 5.00 |
2111CS030030 | DS | DIVYA DAS | SUTHERLAND | 3.3 |
2111CS030032 | DS | ILLENDULA GOKUL | TECH M | 3.25 |
2111CS030033 | DS | GADDAM HARINI | SUTHERLAND | 3.3 |
2111CS030034 | DS | KANCHARLA HARINI | SUTHERLAND | 3.3 |
2111CS030035 | DS | VADDEM HARSHASRI | SUTHERLAND | 3.3 |
2111CS030038 | DS | EEDIGI HARSHITHA GOUD | SUTHERLAND | 3.3 |
2111CS030039 | DS | SINGAM HARSHITHA | SUTHERLAND | 3.3 |
2111CS030040 | DS | ANNAMANENI HASINI | TECH M | 3.25 |
2111CS030041 | DS | SADILI HEMA SWARAJ | GLOBA LOGIC | 3.25 |
2111CS030041 | DS | SADILI HEMA SWARAJ | SUTHERLAND | 3.3 |
2111CS030044 | DS | GANESH KEERTHANA | GLOBA LOGIC | 3.25 |
2111CS030044 | DS | GANESH KEERTHANA | SUTHERLAND | 3.3 |
2111CS030045 | DS | BASODI KESHAVA | SUTHERLAND | 3.3 |
2111CS030046 | DS | MJAL KHUSHI RAAGAMALIKA | SUTHERLAND | 3.3 |
2111CS030048 | DS | GUNJA KRANTHI VARMA | SUTHERLAND | 3.3 |
2111CS030050 | DS | CHALLAGULLA LAKSHMI AKHIL | AMAZON | 5.00 |
2111CS030050 | DS | CHALLAGULLA LAKSHMI AKHIL | GLOBA LOGIC | 3.25 |
2111CS030050 | DS | CHALLAGULLA LAKSHMI AKHIL | SUTHERLAND | 3.3 |
2111CS030055 | DS | KATHI MADHU RAJESH | GLOBA LOGIC | 3.25 |
2111CS030057 | DS | CHAVVAKULA MEDHA SREE | SUTHERLAND | 3.3 |
2111CS030058 | DS | SOMARPU CHARAN | GLOBA LOGIC | 3.25 |
2111CS030058 | DS | SOMARPU CHARAN | SUTHERLAND | 3.3 |
2111CS030059 | DS | SYED MUZAMMIL QUADRI | SUTHERLAND | 3.3 |
2111CS030063 | DS | P NAGA VENKATA ADITHYA | AMAZON | 5.00 |
2111CS030063 | DS | P NAGA VENKATA ADITHYA | SUTHERLAND | 3.3 |
2111CS030064 | DS | NAGULLA SIVA NANDINI | GLOBA LOGIC | 3.25 |
2111CS030068 | DS | BODAKUNTI NIKITHA | SUTHERLAND | 3.3 |
2111CS030071 | DS | PONDURU NITHIN | SUTHERLAND | 3.3 |
2111CS030072 | DS | MOHAMMAD NOUMAN | TECH M | 3.25 |
2111CS030073 | DS | RAJANNAGARI PAVANI | SUTHERLAND | 3.3 |
2111CS030076 | DS | POLEPALLI PRANEETH KUMAR | SUTHERLAND | 3.3 |
2111CS030078 | DS | VANGA PRASHANTH | TECH M | 3.25 |
2111CS030080 | DS | JAMALPUR PREETHIKA | AMAZON | 5.00 |
2111CS030081 | DS | VELIGARAPU PRIYA KEERTHANA | GLOBA LOGIC | 3.25 |
2111CS030082 | DS | MACHINA PURVI | SUTHERLAND | 3.3 |
2111CS030083 | DS | MULLAPUDI RAGHAVENDRA | GLOBA LOGIC | 3.25 |
2111CS030086 | DS | SAMA RAJ KUMAR REDDY | SUTHERLAND | 3.3 |
2111CS030088 | DS | PERATI RAJESHWAR REDDY | SUTHERLAND | 3.3 |
2111CS030089 | DS | MADAPA RANJITH | SUTHERLAND | 3.3 |
2111CS030091 | DS | RANI KUMARI | GLOBA LOGIC | 3.25 |
2111CS030091 | DS | RANI KUMARI | HCL | 4.25 |
2111CS030091 | DS | RANI KUMARI | SUTHERLAND | 3.3 |
2111CS030093 | DS | KOPPULA RISHITHA | AMAZON | 5.00 |
2111CS030093 | DS | KOPPULA RISHITHA | MOVATE | 3.65 |
2111CS030093 | DS | KOPPULA RISHITHA | SUTHERLAND | 3.3 |
2111CS030094 | DS | POTHURAJU RUDRATEJA GOUD | SUTHERLAND | 3.3 |
2111CS030095 | DS | VINUKONDA RUPA SRI | SUTHERLAND | 3.3 |
2111CS030097 | DS | NEMALAPURI SESHA SAI BINDU BHARGAVI | GLOBA LOGIC | 3.25 |
2111CS030097 | DS | NEMALAPURI SESHA SAI BINDU BHARGAVI | SUTHERLAND | 3.3 |
2111CS030100 | DS | CHITLURI SAI KAVYA | GLOBA LOGIC | 3.25 |
2111CS030100 | DS | CHITLURI SAI KAVYA | SUTHERLAND | 3.3 |
2111CS030103 | DS | BUKKA SAI NIVEDITHA | AMAZON | 5.00 |
2111CS030103 | DS | BUKKA SAI NIVEDITHA | SUTHERLAND | 3.3 |
2111CS030104 | DS | KASAM SAI REDDY | GLOBA LOGIC | 3.25 |
2111CS030104 | DS | KASAM SAI REDDY | SUTHERLAND | 3.3 |
2111CS030106 | DS | PALEPU SAI SRI GOWTHAM | MOVATE | 3.65 |
2111CS030108 | DS | NAGULAPALLY SAI VENKAT | SUTHERLAND | 3.3 |
2111CS030109 | DS | GATTUKINDI SANGAMESHWARI | GLOBA LOGIC | 3.25 |
2111CS030109 | DS | GATTUKINDI SANGAMESHWARI | SUTHERLAND | 3.3 |
2111CS030110 | DS | MANDALAPU SANGEETHA | SUTHERLAND | 3.3 |
2111CS030115 | DS | BANALA SHARVANI | TECH M | 3.25 |
2111CS030120 | DS | AAKULA SHIVA SAI CHANDRA | MOVATE | 3.65 |
2111CS030120 | DS | AAKULA SHIVA SAI CHANDRA | SUTHERLAND | 3.3 |
2111CS030122 | DS | SANNIDHI RANGA SUDEEKSHA | MOVATE | 3.65 |
2111CS030122 | DS | SANNIDHI RANGA SUDEEKSHA | SUTHERLAND | 3.3 |
2111CS030126 | DS | MOHAMMAD SOHEL | SUTHERLAND | 3.3 |
2111CS030128 | DS | AAVUSHETTY SOWJANYA | GLOBA LOGIC | 3.25 |
2111CS030128 | DS | AAVUSHETTY SOWJANYA | SUTHERLAND | 3.3 |
2111CS030129 | DS | DAMARASINGI SRAVYA | SUTHERLAND | 3.3 |
2111CS030130 | DS | KAPPAGANTI SREEJA | GLOBA LOGIC | 3.25 |
2111CS030130 | DS | KAPPAGANTI SREEJA | SUTHERLAND | 3.3 |
2111CS030131 | DS | J N V SRI NIRMAL KARTHIK | AMAZON | 5.00 |
2111CS030131 | DS | J N V SRI NIRMAL KARTHIK | SUTHERLAND | 3.3 |
2111CS030133 | DS | SURESH CHOUDARY | MOVATE | 3.65 |
2111CS030133 | DS | SURESH CHOUDARY | SUTHERLAND | 3.3 |
2111CS030135 | DS | JONNALAGADDA SUSRITHA | AMAZON | 5.00 |
2111CS030135 | DS | JONNALAGADDA SUSRITHA | SUTHERLAND | 3.3 |
2111CS030136 | DS | SADDI SWATHI | SUTHERLAND | 3.3 |
2111CS030137 | DS | THIPPARAM AKSHITHA | SUTHERLAND | 3.3 |
2111CS030139 | DS | YALAMATI TARUN | SUTHERLAND | 3.3 |
2111CS030140 | DS | KURVA TEJASHWINI | GLOBA LOGIC | 3.25 |
2111CS030141 | DS | VURUKONDA TEJASRI | TECH M | 3.25 |
2111CS030142 | DS | BAIREDDY TEJASWINI | SUTHERLAND | 3.3 |
2111CS030145 | DS | MANCHANAPALLY THANMAI | SUTHERLAND | 3.3 |
2111CS030147 | DS | MANCHALA UDAYA SREE | HCL | 4.25 |
2111CS030148 | DS | MANIKONDA VAISHNAVI REDDY | SUTHERLAND | 3.3 |
2111CS030150 | DS | TAILOR VARADEEP | TECH M | 3.25 |
2111CS030151 | DS | REDDEM VARSHITH REDDY | SUTHERLAND | 3.3 |
2111CS030152 | DS | IRRINKI VARUN KUMAR GOUD | GLOBA LOGIC | 3.25 |
2111CS030153 | DS | B VASANTH GOUD | SUTHERLAND | 3.3 |
2111CS030154 | DS | KOTTHOJU VEDHANSI | SUTHERLAND | 3.3 |
2111CS030158 | DS | KONDA VENKATESH | SUTHERLAND | 3.3 |
2111CS030160 | DS | SADHULA VENKATESWARA KAVITHA | GLOBA LOGIC | 3.25 |
2111CS030160 | DS | SADHULA VENKATESWARA KAVITHA | SUTHERLAND | 3.3 |
2111CS030162 | DS | JAMBULA VIGNESH | SUTHERLAND | 3.3 |
2111CS030164 | DS | VINUKONDA VIJETHA | GLOBA LOGIC | 3.25 |
2111CS030164 | DS | VINUKONDA VIJETHA | SUTHERLAND | 3.3 |
2111CS030166 | DS | CHAKALI VINAY KUMAR | SUTHERLAND | 3.3 |
2111CS030170 | DS | NALUMACHU VISHNU TEJA | GLOBA LOGIC | 3.25 |
2111CS030174 | DS | SUMEDHA A | SUTHERLAND | 3.3 |
2111CS030176 | DS | YALIGETI SOWMYA | AMAZON | 5.00 |
2111CS030176 | DS | YALIGETI SOWMYA | SUTHERLAND | 3.3 |
2111CS030180 | DS | BANSUWAD SUDEESHNA | SUTHERLAND | 3.3 |

