About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - Information Technology Placement Data 2025-26
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2111IT010001 | IT | SHAIK ABDUL KALAM | GLOBA LOGIC | 3.25 |
2111IT010002 | IT | MOTHE ABHINAYA | SUTHERLAND | 3.3 |
2111IT010006 | IT | PATEL AKHILA | GLOBA LOGIC | 3.25 |
2111IT010007 | IT | SILVOJU AKSHAYA | SUTHERLAND | 3.3 |
2111IT010009 | IT | GUNDETI ALEKHYA SNIGDHA | GLOBA LOGIC | 3.25 |
2111IT010009 | IT | GUNDETI ALEKHYA SNIGDHA | SUTHERLAND | 3.3 |
2111IT010009 | IT | GUNDETI ALEKHYA SNIGDHA | TECH M | 3.25 |
2111IT010017 | IT | BOLLU BHAVANA | SUTHERLAND | 3.3 |
2111IT010024 | IT | AMMULA GAYATHRI DEVI | AMAZON | 5.00 |
2111IT010024 | IT | AMMULA GAYATHRI DEVI | GLOBA LOGIC | 3.25 |
2111IT010024 | IT | AMMULA GAYATHRI DEVI | SUTHERLAND | 3.3 |
2111IT010030 | IT | LYAGALA KEERTHI | GLOBA LOGIC | 3.25 |
2111IT010033 | IT | TONTA KUMUDINI | SUTHERLAND | 3.3 |
2111IT010034 | IT | KAKI KUNDANA LAXMI | GLOBA LOGIC | 3.25 |
2111IT010034 | IT | KAKI KUNDANA LAXMI | MOVATE | 3.65 |
2111IT010034 | IT | KAKI KUNDANA LAXMI | SUTHERLAND | 3.3 |
2111IT010042 | IT | MOHAMMED NAZEEMUDDIN | GLOBA LOGIC | 3.25 |
2111IT010043 | IT | UNTHELA NIHARIKA | GLOBA LOGIC | 3.25 |
2111IT010043 | IT | UNTHELA NIHARIKA | SUTHERLAND | 3.3 |
2111IT010044 | IT | KASALA NIKHITHA | SUTHERLAND | 3.3 |
2111IT010050 | IT | KUMBALA PRASEEDA REDDY | AMAZON | 5.00 |
2111IT010051 | IT | BANDI PRATHYUSHA | SUTHERLAND | 3.3 |
2111IT010052 | IT | PRIYANKA GORIJAVOLU | AMAZON | 5.00 |
2111IT010052 | IT | PRIYANKA GORIJAVOLU | GLOBA LOGIC | 3.25 |
2111IT010052 | IT | PRIYANKA GORIJAVOLU | HCL | 4.25 |
2111IT010052 | IT | PRIYANKA GORIJAVOLU | SUTHERLAND | 3.3 |
2111IT010053 | IT | PORANDLA RACHANA | GLOBA LOGIC | 3.25 |
2111IT010053 | IT | PORANDLA RACHANA | SUTHERLAND | 3.3 |
2111IT010061 | IT | RIZWANA | GLOBA LOGIC | 3.25 |
2111IT010061 | IT | RIZWANA | SUTHERLAND | 3.3 |
2111IT010062 | IT | DARAPUREDDY ROHITH | GLOBA LOGIC | 3.25 |
2111IT010063 | IT | KONDLE SADHA | SUTHERLAND | 3.3 |
2111IT010065 | IT | PANDIKUNTA SAI CHARMITHA REDDY | AMAZON | 5.00 |
2111IT010065 | IT | PANDIKUNTA SAI CHARMITHA REDDY | SUTHERLAND | 3.3 |
2111IT010067 | IT | KODURUPAKA SAISADHAN | SUTHERLAND | 3.3 |
2111IT010068 | IT | CHINDAM SAI SREEJA | GLOBA LOGIC | 3.25 |
2111IT010068 | IT | CHINDAM SAI SREEJA | SUTHERLAND | 3.3 |
2111IT010071 | IT | VUTHURU SRIVARDHAN | GLOBA LOGIC | 3.25 |
2111IT010072 | IT | PANTHANGI SAMPATH | GLOBA LOGIC | 3.25 |
2111IT010074 | IT | GUDLA SANJANA TEJASWANI | AMAZON | 5.00 |
2111IT010074 | IT | GUDLA SANJANA TEJASWANI | HCL | 4.25 |
2111IT010075 | IT | RAMAIAH SANJEEV | TECH M | 3.25 |
2111IT010079 | IT | EMMADI SIDDHARTH REDDY | GLOBA LOGIC | 3.25 |
2111IT010079 | IT | EMMADI SIDDHARTH REDDY | SUTHERLAND | 3.3 |
2111IT010087 | IT | J SUKUMAR REDDY | SUTHERLAND | 3.3 |
2111IT010087 | IT | J SUKUMAR REDDY | TECH M | 3.25 |
2111IT010088 | IT | GOLLA SUMANTH | GLOBA LOGIC | 3.25 |
2111IT010091 | IT | TONTA SWETHA SRI | GLOBA LOGIC | 3.25 |
2111IT010092 | IT | B SWITHIKA | GLOBA LOGIC | 3.25 |
2111IT010092 | IT | B SWITHIKA | SUTHERLAND | 3.3 |
2111IT010102 | IT | VEMARAPU VAMSHI KRISHNA | GLOBA LOGIC | 3.25 |
2111IT010102 | IT | VEMARAPU VAMSHI KRISHNA | SUTHERLAND | 3.3 |
2111IT010104 | IT | CHANDRA VARSHA | SUTHERLAND | 3.3 |
2111IT010105 | IT | S VARUN | SUTHERLAND | 3.3 |
2111IT010106 | IT | MADALA VENKATA SUBBA RAO | GLOBA LOGIC | 3.25 |
2111IT010107 | IT | ADIRAJUPALLY VENNELA SIRI | GLOBA LOGIC | 3.25 |
2111IT010107 | IT | ADIRAJUPALLY VENNELA SIRI | SUTHERLAND | 3.3 |
2111IT010108 | IT | YEPURI VIDYA | SUTHERLAND | 3.3 |
2111IT010113 | IT | KOLLA VISHNUJA | GLOBA LOGIC | 3.25 |
2111IT010113 | IT | KOLLA VISHNUJA | SUTHERLAND | 3.3 |
2111IT010114 | IT | RACHARLA VIVEK | SUTHERLAND | 3.3 |

