About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - CSE Placement Data 2024-25
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2011CS010004 | CSE | ANUMOLU CHETAN SAI | PRIME ERA | 3.60 |
2011CS010005 | CSE | ARELLY SAIRAM | CONCENTRIX | 3.00 |
2011CS010006 | CSE | AMARAM SHIVATMIKA | ACCENTURE | 4.50 |
2011CS010007 | CSE | A UDAY KIRAN | CONCENTRIX | 3.00 |
2011CS010009 | CSE | ADDIKE ARUN KUMAR | CONCENTRIX | 3.00 |
2011CS010010 | CSE | ADDANKI CHANDRA PRAVARG | AMAZON | 4.00 |
2011CS010015 | CSE | AMIRISHETTY PAVAN | CONCENTRIX | 3.00 |
2011CS010018 | CSE | AVULA ROHITH | MOVATE | 3.60 |
2011CS010021 | CSE | AMJALA SRI LAKSHMI TEJA | AMAZON | 4.00 |
2011CS010022 | CSE | ADDULA JAIDEEP REDDY | GLOBAL LOGIC | 3.25 |
2011CS010023 | CSE | PITTA SUSHANTH REDDY | CONCENTRIX | 3.00 |
2011CS010024 | CSE | AUDARI SINDHU | ACCENTURE | 4.50 |
2011CS010026 | CSE | SRAVANI MANDEM | ACCENTURE | 4.50 |
2011CS010029 | CSE | ANTHATI VYSHNAVI | ACCENTURE | 4.50 |
2011CS010031 | CSE | M.CHIRANJEEVI ADITHYA PATHRO | CONCENTRIX | 3.00 |
2011CS010032 | CSE | AITHA ROSHAN KUMAR | CONCENTRIX | 3.00 |
2011CS010034 | CSE | APURU SAIVISHAL | MOVATE | 3.20 |
2011CS010036 | CSE | BOGAM DEEPAK KUMAR | FOUNDEVER | 4.30 |
2011CS010036 | CSE | BOGAM DEEPAK KUMAR | GLOBAL LOGIC | 3.25 |
2011CS010040 | CSE | ADITYA VENKATESH BHURE | FOUNDEVER | 4.30 |
2011CS010041 | CSE | BEDURA AJAY | CONCENTRIX | 3.00 |
2011CS010042 | CSE | BOLUSANI AKANKSHA | ACCENTURE | 4.50 |
2011CS010043 | CSE | BHAVANA BOMMIDI | ACCENTURE | 4.50 |
2011CS010045 | CSE | K.PRATHYUSHA | CONCENTRIX | 3.00 |
2011CS010046 | CSE | BODDUPALLI MANI KUMAR | MOVATE | 3.20 |
2011CS010048 | CSE | APPANI SRINAVYA | CONCENTRIX | 3.00 |
2011CS010050 | CSE | BASWADA SHIVAKUMAR REDDY | CONCENTRIX | 3.00 |
2011CS010051 | CSE | PALLE ADITHYA | CONCENTRIX | 3.00 |
2011CS010053 | CSE | BOYAPATI VENKATA SAMANVITHA | SUTHERLAND | 3.00 |
2011CS010054 | CSE | CHALLAGUNDLA APARNA | ACCENTURE | 4.50 |
2011CS010055 | CSE | CHELLA SAI SREENIVAS | CONCENTRIX | 3.00 |
2011CS010056 | CSE | C.MANISHA REDDY | GLOBAL LOGIC | 3.25 |
2011CS010057 | CSE | CHINTHALA AKSHITHA | FOUNDEVER | 4.30 |
2011CS010063 | CSE | CHINTHAKAYALA PRANAVI | CONCENTRIX | 3.00 |
2011CS010064 | CSE | CHERLA PRASHANTH | CONCENTRIX | 3.00 |
2011CS010065 | CSE | CHOURASIA SANGEETHA DEVI | ACCENTURE | 4.50 |
2011CS010067 | CSE | CHALLA SRIJA | ACCENTURE | 4.50 |
2011CS010069 | CSE | KASA BHAVITHA | ACCENTURE | 4.50 |
2011CS010072 | CSE | ADIRE CHANDRASHEKAR | CONCENTRIX | 3.00 |
2011CS010080 | CSE | DONGALA SRIVARSHA | ACCENTURE | 4.50 |
2011CS010080 | CSE | DONGALA SRIVARSHA | CONCENTRIX | 3.00 |
2011CS010080 | CSE | DONGALA SRIVARSHA | HCL | 4.25 |
2011CS010081 | CSE | DORASI TRISHARAGINI | ACCENTURE | 4.50 |
2011CS010083 | CSE | DEEKSHA J | ACCENTURE | 4.50 |
2011CS010083 | CSE | DEEKSHA J | DELOITTE | 4.50 |
2011CS010085 | CSE | ETA AKSHAY | CONCENTRIX | 3.00 |
2011CS010088 | CSE | ETTIREDDY SUMANTH REDDY | PRIME ERA | 3.50 |
2011CS010089 | CSE | SIDDHANTH BANG | CONCENTRIX | 3.00 |
2011CS010091 | CSE | GAJULA SHIVA SAI | CONCENTRIX | 3.00 |
2011CS010092 | CSE | KURUVA RAVI SHANKAR | ACCENTURE | 4.50 |
2011CS010094 | CSE | BABBADI SAI KIRAN | CONCENTRIX | 3.00 |
2011CS010101 | CSE | GURUZADA PADMINI SRIYA | ACCENTURE | 4.50 |
2011CS010103 | CSE | GADE SAI HARIKA | ACCENTURE | 4.50 |
2011CS010104 | CSE | GATKAPULA RAJASHEKAR | CONCENTRIX | 3.00 |
2011CS010106 | CSE | JAYANTH RAJARAPU | CONCENTRIX | 3.00 |
2011CS010110 | CSE | HANSIKA AGARWAL | AMAZON | 4.00 |
2011CS010110 | CSE | HANSIKA AGARWAL | HCL | 4.25 |
2011CS010116 | CSE | KONDREDDY ABHINAY REDDY | ACCENTURE | 4.50 |
2011CS010117 | CSE | KODURI AKSHAYA | GLOBAL LOGIC | 3.25 |
2011CS010120 | CSE | PRANAVI KAMIDI | ACCENTURE | 4.50 |
2011CS010120 | CSE | PRANAVI KAMIDI | AMAZON | 4.00 |
2011CS010120 | CSE | PRANAVI KAMIDI | HCL | 4.25 |
2011CS010122 | CSE | KAPPAGANTHULA SAI SREYA | ACCENTURE | 4.50 |
2011CS010126 | CSE | KAIPU LAXMI PRIYANKA | ACCENTURE | 4.50 |
2011CS010130 | CSE | KOTTE SARVAGNA | ACCENTURE | 4.50 |
2011CS010132 | CSE | KEERTHI SHESHANK | CONCENTRIX | 3.00 |
2011CS010133 | CSE | KASARLA SREENIDHI | CONCENTRIX | 3.00 |
2011CS010134 | CSE | KOPPALA SRIKANTH | FOUNDEVER | 4.30 |
2011CS010137 | CSE | KASULA VARSHITH REDDY | CONCENTRIX | 3.00 |
2011CS010138 | CSE | KETINENI VEDA SAI | AMAZON | 4.00 |
2011CS010139 | CSE | RALLA HARSHINI REDDY | ACCENTURE | 4.50 |
2011CS010139 | CSE | RALLA HARSHINI REDDY | AMAZON | 4.00 |
2011CS010141 | CSE | K. VINDHYA REDDY | ACCENTURE | 4.50 |
2011CS010141 | CSE | K. VINDHYA REDDY | AMAZON | 4.00 |
2011CS010142 | CSE | SHERI ARCHITHA | ACCENTURE | 4.50 |
2011CS010145 | CSE | KISHAN TIWARI | ACCENTURE | 4.50 |
2011CS010145 | CSE | KISHAN TIWARI | AMAZON | 4.00 |
2011CS010145 | CSE | KISHAN TIWARI | TEKSYSTEMS | 6.00 |
2011CS010150 | CSE | PAKA VAISHNAVI | ACCENTURE | 4.50 |
2011CS010154 | CSE | MADARAM AJAY KUMAR | SUTHERLAND | 3.00 |
2011CS010155 | CSE | MOPURU ANUSHA REDDY | ACCENTURE | 4.50 |
2011CS010155 | CSE | MOPURU ANUSHA REDDY | SOLUGENIX | 4.00 |
2011CS010157 | CSE | MULA CHANDANA | SUTHERLAND | 3.00 |
2011CS010158 | CSE | MANDADI DEESHWARI | CONCENTRIX | 3.00 |
2011CS010165 | CSE | MOOLE VENKATA HARSHA VARDHAN REDDY | CONCENTRIX | 3.00 |
2011CS010166 | CSE | M SAI SHIVADEEP NAIDU | CONCENTRIX | 3.00 |
2011CS010167 | CSE | MANADI SAI SREE LEKHA | ACCENTURE | 4.50 |
2011CS010168 | CSE | MANDADI SAI TARUN SAGAR | CONCENTRIX | 3.00 |
2011CS010172 | CSE | MOLUGU SHREYA REDDY | ACCENTURE | 4.50 |
2011CS010172 | CSE | MOLUGU SHREYA REDDY | AMAZON | 4.00 |
2011CS010172 | CSE | MOLUGU SHREYA REDDY | CARELON | 6.00 |
2011CS010172 | CSE | MOLUGU SHREYA REDDY | UST GLOBAL | 4.50 |
2011CS010175 | CSE | SUCHITA MANGALAGIRI | ACCENTURE | 4.50 |
2011CS010175 | CSE | SUCHITA MANGALAGIRI | FOUNDEVER | 4.30 |
2011CS010183 | CSE | MOHIT PANWAR | AMAZON | 4.00 |
2011CS010184 | CSE | MUPPARAPU VAMSHI KRISHNA | UST GLOBAL | 4.50 |
2011CS010185 | CSE | NUNEMUNTHALA SAIKUMAR GOUD | CONCENTRIX | 3.00 |
2011CS010186 | CSE | NALAM SIDDHARTHA | CONCENTRIX | 3.00 |
2011CS010187 | CSE | NALLAVALLI AKASH | MOVATE | 3.20 |
2011CS010189 | CSE | NAGUBANDI GOPI KRISHNA | CONCENTRIX | 3.00 |
2011CS010190 | CSE | NIMMALA KEERTHI | ACCENTURE | 4.50 |
2011CS010191 | CSE | KEERTHI NALLAMALLA | ACCENTURE | 4.50 |
2011CS010191 | CSE | KEERTHI NALLAMALLA | HCL | 4.25 |
2011CS010193 | CSE | NEKKANTI NAGA SAI LAKSHMI PRANEETHA | SUTHERLAND | 3.00 |
2011CS010194 | CSE | NUNE NIKITHA | GLOBAL LOGIC | 3.25 |
2011CS010199 | CSE | NUNE SINDHUJA | ACCENTURE | 4.50 |
2011CS010200 | CSE | NARSIREDDY SRICHARAN REDDY | CARELON | 6.00 |
2011CS010202 | CSE | NINGAM VENKATESH REDDY | ACCENTURE | 4.50 |
2011CS010203 | CSE | KASIREDDY MOHAN KRISHNA REDDY | CONCENTRIX | 3.00 |
2011CS010204 | CSE | ORUGANTI ARAVINDH | SUTHERLAND | 3.00 |
2011CS010205 | CSE | MAMADURU YASHWANTH | ACCENTURE | 4.50 |
2011CS010205 | CSE | MAMADURU YASHWANTH | REALPAGE (INTERN) | 10.00 |
2011CS010209 | CSE | VISHWAS PIPPADIPALLY | AMAZON | 4.00 |
2011CS010210 | CSE | PENDYALA ABHIGNA | ACCENTURE | 4.50 |
2011CS010214 | CSE | KONDAVEETI AJAY BHAGAVAN | CONCENTRIX | 3.00 |
2011CS010217 | CSE | POKURU KALYANI | ACCENTURE | 4.50 |
2011CS010220 | CSE | LAKSHMI PANDIT | FOUNDEVER | 4.30 |
2011CS010221 | CSE | POTHAPU LOHITH KUMAR REDDY | GLOBAL LOGIC | 3.25 |
2011CS010223 | CSE | PALADUGU NIKETH | CARELON | 6.00 |
2011CS010223 | CSE | PALADUGU NIKETH | E2OPEN | 12.00 |
2011CS010224 | CSE | PAKALA PRANAYA | AMAZON | 4.00 |
2011CS010226 | CSE | PULI RAHUL REDDY | SUTHERLAND | 3.00 |
2011CS010228 | CSE | RAVI TEJA PODILA | CONCENTRIX | 3.00 |
2011CS010231 | CSE | SANDEEP PATNANA | SUTHERLAND | 3.00 |
2011CS010233 | CSE | PALLE SHARATH | SUTHERLAND | 3.00 |
2011CS010236 | CSE | PATLOLA SRIDHAR | CONCENTRIX | 3.00 |
2011CS010237 | CSE | VARAGANTI HIMA BINDHU | ACCENTURE | 4.50 |
2011CS010238 | CSE | PUCHALA UDAYA SRI | ACCENTURE | 4.50 |
2011CS010239 | CSE | PITTALA VAISHNAVI | ACCENTURE | 4.50 |
2011CS010239 | CSE | PITTALA VAISHNAVI | EIDIKOSYSTEMS | 3.00 |
2011CS010240 | CSE | PODILA VARAPRASAD | CONCENTRIX | 3.00 |
2011CS010240 | CSE | PODILA VARAPRASAD | GLOBAL LOGIC | 3.25 |
2011CS010242 | CSE | PERURI VINAY KUMAR | ACCENTURE | 4.50 |
2011CS010245 | CSE | PRIYANKA DAS | PRIME ERA | 3.50 |
2011CS010247 | CSE | SAMALA DEEPIKA REDDY | ACCENTURE | 4.50 |
2011CS010247 | CSE | SAMALA DEEPIKA REDDY | GLOBAL LOGIC | 3.25 |
2011CS010250 | CSE | KONDURU SREYESH VARMA | ACCENTURE | 4.50 |
2011CS010250 | CSE | KONDURU SREYESH VARMA | AMAZON | 4.00 |
2011CS010251 | CSE | RAPARLA YASHWANTH SAI | CARELON | 6.00 |
2011CS010252 | CSE | ONGURI AKANKSHA | GLOBAL LOGIC | 3.25 |
2011CS010256 | CSE | KOMAL CHORARIA | ACCENTURE | 4.50 |
2011CS010256 | CSE | KOMAL CHORARIA | GLOBAL LOGIC | 2.21 |
2011CS010256 | CSE | KOMAL CHORARIA | PRIME ERA | 3.50 |
2011CS010258 | CSE | SHAMAKOORA MAHESH BHARGAV | ACCENTURE | 4.50 |
2011CS010263 | CSE | SANIKOMMU BHAVITHA | ACCENTURE | 4.50 |
2011CS010264 | CSE | SARIPELLA HARI SAI RAM | SUTHERLAND | 3.00 |
2011CS010265 | CSE | MUDIREDDY VAMSHI REDDY | ACCENTURE | 4.50 |
2011CS010266 | CSE | SEEPATHI LAVAN KARTHIK | CONCENTRIX | 3.00 |
2011CS010269 | CSE | SEELAM RADHA | ACCENTURE | 4.50 |
2011CS010269 | CSE | SEELAM RADHA | HCL | 4.25 |
2011CS010270 | CSE | SUNKARI SAIKRISHNA | CONCENTRIX | 3.00 |
2011CS010271 | CSE | PEBBETI BHASKAR | SUTHERLAND | 3.00 |
2011CS010274 | CSE | SHESHALA SRIHAS | ACCENTURE | 4.50 |
2011CS010275 | CSE | TARUN TEJA SANAPALA | FOUNDEVER | 4.30 |
2011CS010277 | CSE | PARUPALLI SHREYA REDDY | ACCENTURE | 4.50 |
2011CS010278 | CSE | SAI CHANDRA TEJAS N | MOVATE | 3.20 |
2011CS010279 | CSE | SHAIK AISHA KAUSER | ACCENTURE | 4.50 |
2011CS010279 | CSE | SHAIK AISHA KAUSER | FOUNDEVER | 4.30 |
2011CS010280 | CSE | NITHYASRI ARIGELA | CONCENTRIX | 3.00 |
2011CS010281 | CSE | SHAIK MAHAMMAD SHAHID | MOVATE | 3.20 |
2011CS010284 | CSE | SIDDAVENI AKASH GOUD | ACCENTURE | 4.50 |
2011CS010287 | CSE | SRI GEETHA | ACCENTURE | 4.50 |
2011CS010289 | CSE | THAKU ARJUN SINGH | CENTIFIC | 3.00 |
2011CS010290 | CSE | TALLURI SAIKRISHNA | CONCENTRIX | 3.00 |
2011CS010291 | CSE | T.TANU SRI | ACCENTURE | 4.50 |
2011CS010292 | CSE | TALLA ABHINAV GOUD | CONCENTRIX | 3.00 |
2011CS010293 | CSE | TYARLA ANUSHA | CONCENTRIX | 3.00 |
2011CS010298 | CSE | TULLURI SAITEJA | CONCENTRIX | 3.00 |
2011CS010299 | CSE | VANAM THANUSH | CONCENTRIX | 3.00 |
2011CS010300 | CSE | KOMATIREDDY THRINADH REDDY | SUTHERLAND | 3.00 |
2011CS010303 | CSE | MANANYA UGADHI | ACCENTURE | 4.50 |
2011CS010303 | CSE | MANANYA UGADHI | CARELON | 6.00 |
2011CS010304 | CSE | UMMADI MYTHRI | ACCENTURE | 4.50 |
2011CS010305 | CSE | NITISHA PENUMALLA | SUTHERLAND | 3.00 |
2011CS010308 | CSE | VEERLA JASWANTH | ACCENTURE | 4.50 |
2011CS010316 | CSE | VEDANTHAM TEJA MOHAN KRISHNA | SUTHERLAND | 3.00 |
2011CS010318 | CSE | KURUBA KARNIKA | CONCENTRIX | 3.00 |
2011CS010319 | CSE | YELLANKIAKSHITHA | CONCENTRIX | 3.00 |
2011CS010321 | CSE | YELAGANDULA NAGARAJU | ACCENTURE | 4.50 |
2011CS010323 | CSE | KAPA THIRUPATHI REDDY | GLOBAL LOGIC | 3.25 |
2011CS010325 | CSE | MADAM ANIRUDH NARASARAJ | ACCENTURE | 4.50 |
2011CS010333 | CSE | PATTEWAR AKSHAYA | CONCENTRIX | 3.00 |
2011CS010335 | CSE | THAGIRANCHA KEERTHI | ACCENTURE | 4.50 |
2011CS010337 | CSE | NANAJALA SAHITHI | ACCENTURE | 4.50 |
2011CS010339 | CSE | MYLA KEERTHANASAI | ACCENTURE | 4.50 |
2011CS010340 | CSE | KOTHAPALLI KAVYA | ACCENTURE | 4.50 |
2011CS010341 | CSE | KORIVI VIJAYA PADDMMINI | AMAZON | 4.00 |
2011CS010342 | CSE | RAVULA JITHESH REDDY | MOVATE | 3.60 |
2011CS010343 | CSE | MALISH SARTHIKA | ACCENTURE | 4.50 |
2011CS010347 | CSE | GAJAWADA GAYATRI | CONCENTRIX | 3.00 |
2011CS010347 | CSE | GAJAWADA GAYATRI | HCL | 4.25 |
2011CS010351 | CSE | BUJARANPALLY MEHER VAISHNAVI | ACCENTURE | 4.50 |
2011CS010353 | CSE | CHITHALURU SAI DHEERAJ | CONCENTRIX | 3.00 |
2011CS010355 | CSE | JAKKULA VISHWANI REDDY | ACCENTURE | 4.50 |
2011CS010359 | CSE | GUTPE NEHA | CONCENTRIX | 3.00 |
2011CS010360 | CSE | BANNURI DHARANIDHAR REDDY | CONCENTRIX | 3.00 |
2011CS010362 | CSE | THIRUPATHIGARI SINDHUJA | ACCENTURE | 4.50 |
2011CS010363 | CSE | MALIGE SRUJANA | ACCENTURE | 4.50 |
2011CS010367 | CSE | GOLLA PRAVEENA | ACCENTURE | 4.50 |
2011CS010367 | CSE | GOLLA PRAVEENA | HCL | 4.25 |
2011CS010368 | CSE | GEETHIKA N | ACCENTURE | 4.50 |
2011CS010368 | CSE | GEETHIKA N | FOUNDEVER | 4.30 |
2011CS010369 | CSE | EMMAIAHGARU HARINI | CONCENTRIX | 3.00 |
2011CS010371 | CSE | GAYATHRI G | ACCENTURE | 4.50 |
2011CS010373 | CSE | Y.VAMSI KRISHNA REDDY | CONCENTRIX | 3.00 |
2011CS010374 | CSE | BATTULA AKSHAYA PREETHI | CARELON | 6.00 |
2011CS010375 | CSE | DUTTA GOUTHAM SATYA SAI KIRAN | CONCENTRIX | 3.00 |
2011CS010379 | CSE | MAMINDLA HARSHITA | ACCENTURE | 4.50 |
2011CS010380 | CSE | MANDADI MADHUSUDHAN REDDY | CONCENTRIX | 3.00 |
2011CS010386 | CSE | SHAIK GOUSIYA | ACCENTURE | 4.50 |
2011CS010390 | CSE | KOTHAKOTA GNANA DEEPTHI | FOUNDEVER | 4.30 |
2011CS010398 | CSE | YARRAMSETTY YASHASHWINI | ACCENTURE | 4.50 |
2011CS010399 | CSE | PALI AMRUTHA VARSHINI | SUTHERLAND | 3.00 |
2011CS010401 | CSE | B.HARSHA VARDHAN GOUD | SUTHERLAND | 3.00 |
2011CS010403 | CSE | DORNALA SHASI DHARANI | ACCENTURE | 4.50 |
2011CS010407 | CSE | METTUPALLE NAGENDRA KUMAR REDDY | CONCENTRIX | 3.00 |
2011CS010409 | CSE | SAITEJA DYAGA | ACCENTURE | 4.50 |
2011CS010409 | CSE | SAITEJA DYAGA | CARELON | 6.00 |
2011CS010412 | CSE | ARUNODAYA VAISHNAVI DEVI | ACCENTURE | 4.50 |
2011CS010413 | CSE | SRI CHANDRA | CONCENTRIX | 3.00 |
2011CS010424 | CSE | AMBATI SARANYA | ACCENTURE | 4.50 |

