About Us
Schools
Academics
Examinations
Facilities
Downloads

Publications
This is placeholder text. To change this content, double-click on the element and click Change Content.
Faculty Name | Paper/Research Title | Journal/Conference Name | Indexing | |
1 | G Gifta Jerith | Fabrication and Performance Evaluation of Quartz-Reinforced AA6063 Aluminium Composites via Friction Stir Processing | International Journal of Vehicle Structures and Systems/10.4273/ijvss.18.3.14/2026 | Scopus/Q4 |
2 | G Gifta Jerith | Prediction of Chronic Liver Disease Using Machine Learning: A Comparative Study of CatBoost and XGBoost | Proceedings of the International Conference on Intelligent Systems (ICSSAS)/10.1109/ICSSAS68835.2026.11559310/2026 | Scopus |
3 | G Gifta Jerith | License Plate Recognition Using a Hybrid Deep Learning Based Model | 2026 IEEE International Conference on Emerging Synergy Science and Technology (ICESST), Mangalore/Mangaluru, /doi: 10.1109/ICESST69086.2026.11582881./2026 | Scopus |
4 | G Gifta Jerith | Lung Cancer Diagnosis: Visualizing Deep Learning Decision Pathways Using YOLOv8 | 2026 IEEE Madhya Pradesh Section Conference (MPCON)/10.1109/MPCON69668.2026.11508305/2026 | Scopus |
5 | G Gifta Jerith | IoT-Based Smart Waste Bins for Waste Collections, Segregation and Disposal | Proceedings of the International Conference SCEECS'26/10.1109/SCEECS68810.2026.11430132/2026 | Scopus |
6 | G Hariharan | Federated Learning in IoT-Based Irrigation Optimization Framework for Water Conservation | Proceedings of the Innovations in Machine, Engineering, and Digital Conference (IMED)/10.1109/IMED68921.2026.11484385/2026 | SCOPUS |
7 | G Hariharan | Spatio-Temporal Graph Neural Network for Intelligent EV Battery Fault Detection and Diagnostics," | 2026 6th International Conference on Intelligent Technologies (CONIT), Belgavi, India, 2026/doi: 10.1109/CONIT69683.2026.11620606/2026 | SCOPUS |
8 | R Sivasubramanian | Uncertainty-Aware and Bias-Calibrated Vision Transformer–Graph Neural Network for Reliable Skin Cancer Detection | Scientific Reports/10.47852/bonviewAIA620210397/2026 | SCI/Q1 |
9 | Zameer Gulzar | Geospatial Analysis of Surface Urban Heat Island Intensity Using Google Earth Engine | Trends in Sustainable Computing and Machine Intelligence, ICTSM 2026, Lecture Notes in Networks and Systems/10.1007/978-3-032-13177-5_35/2026 | SCOPUS |
10 | Zameer Gulzar | Personalized Chatbot Solutions for University Students: A Design Science Approach | Trends in Sustainable Computing and Machine Intelligence, ICTSM 2026, Lecture Notes in Networks and Systems/10.1007/978-3-032-13177-5_47/2026 | SCOPUS |
11 | Puranam Revanth Kumar | Quantum Computing Based Edge Intelligence for Enhancing the Efficiency and Scalability of IoT Applications | Proceedings of the 3rd International Conference on Computational Intelligence and Network Systems (CINS)/10.1109/CINS67018.2025.11412152/2026 | SCOPUS |
12 | Puranam Revanth Kumar | An Improved Ensemble Classifier Model to Combat the Escalating Threat of Viral Infections | Intelligent Data-Driven Systems with Innovations in Artificial Intelligence/https://doi.org/10.1201/9781003613206 /2026 | SCOPUS |
13 | Puranam Revanth Kumar | A Hybrid Phonetic and Machine Learning Framework for Cross-Lingual Name Matching in Criminal Records | 2026 5th International Conference on Computer Networks, Big Data and IoT (ICCBI)/doi: 10.1109/ICCBI68589.2026.11619676./2026 | SCOPUS |
14 | Puranam Revanth Kumar | Next-Generation Digital Twin Analytics in Smart Manufacturing using Cross-Layered Edge Cloud Deep Learning | 2026 IEEE 5th International Conference on AI in Cybersecurity (ICAIC)/10.1109/ICAIC67076.2026.11395731/2026 | SCOPUS |
15 | Puranam Revanth Kumar | Multimodal Language Models for End-to-End Automated Speech Recognition Using Bidirectional Recurrent Neural Network | IACC 2024. Communications in Computer and Information Science/https://doi.org/10.1007/978-3-031-84602-1_3/2026 | SCOPUS |
16 | Vinay Simha Reddy | Blockchain-enabled spiking neural network for optimal routing and location privacy protection in IoT healthcare networks | Iranian Journal of Computer science /10.1007/s42044-025-00362-5/2026 | SCOPUS/Q2 |
17 | Vinay Simha Reddy | Performance Analysis of Equal Role Distribution Leach Protocol (EQR-LEACH) | /10.1063/5.0342123/2026 | SCOPUS |
18 | Jim Reeves | RAG - In Hospital Management System | Proceedings of 2nd International Conference on Multi-Agent Systems for Collaborative Intelligence, ICMSCI 2026/10.1109/ICMSCI67830.2026.11469411/2026 | SCOPUS |
19 | SivaKumar Agraharam | A Lightweight and Erudite Automated BiLSTM-Based Multi- Cycle GAN for Retinal Blood Vessel and Optic Disc Segmentation in Fundus Imag es | Engineering Reports/https://doi.org/10.1002/eng2.70923/2026 | SCOPUS |
