About Us
Schools
Academics
Examinations
Facilities
Downloads

BACHELOR OF PHYSIOTHERAPY
Publications
Publications
Publications in Bachelor of Physiotherapy (BPT) include research papers, articles, and case studies focused on physiotherapy techniques, rehabilitation, and improving patient care outcomes.
Journal Details Academic Year 2026-27
Name of the Faculty | Title of the Journal | Journal Name,Year ,Volume,page No -DOI | Indexing In Scientific Data |
Dr. MUBARAK. H/Dr. MUBEENA BANU.N | Effect of Relaxation Training and Self-Management strategies on Pain and Distress in Young Adults With primary Dysmenorrhea– A Pre-Post Experimental Design | Effect of Relaxation Training and Self-Management strategies on Pain and Distress in Young Adults With primary Dysmenorrhea– A Pre-Post Experimental Design. IJPOT [Internet]. 2026 Jan. 7 [cited 2026 Feb. 2];20(1):52-60. Available from: https://medicopublication.com/index.php/ijpot/article/view/22144 |
|
Dr. MUBEENA BANU.N | Effect of Thoracic Mobilization Exercises on Gluteus Maximus Flexibility - Pre and Post Experimental Study | Effect of Thoracic Mobilization Exercises on Gluteus Maximus Flexibility - Pre and Post Experimental Study. IJPOT [Internet]. 2026 Jan. 7 [cited 2026 Feb. 2];20(1):145-53. Available from: https://medicopublication.com/index.php/ijpot/article/view/22142 |
|
Dr. A. Chiranjeeva Rao | Effect Of Nordic Walking on Balance and Functional Mobility in Geriatric - A Randomised Control Trail | Effect Of Nordic Walking on Balance and Functional Mobility in Geriatric - A Randomised Control Trail. International Journal of Medical Science and Current Research (IJMSCR); Volume 9, Issue 1, Page No: 92-98, January-February 2026 |
|
Dr. CH BHUVANA/Dr. A. Chiranjeeva Rao | EFFECTIVENESS OF RESISTED ISOMETRIC VERSUS THERABAND EXERCISES ON FUNCTIONAL PERFORMANCE IN PATIENTS WITH SUB ACROMIAL IMPINGEMENT SYNDROME. | Bhuvana C, Rao AC, Havilah J, Reddy SS. EFFECTIVENESS OF RESISTED ISOMETRIC VERSUS THERABAND EXERCISES ON FUNCTIONAL PERFORMANCE IN PATIENTS WITH SUB ACROMIAL IMPINGEMENT SYNDROME. Indian Journal of Physical Therapy. 2026 January - March; 7(1): 276 - 287. https://doi.org/10.63299/ijopt.0701109 | ORCID, Research Gate |
Dr. MUBARAK. H/Dr. MUBEENA BANU.N | Effect of Relaxation Training and Self-Management strategies on Pain and Distress in Young Adults With primary Dysmenorrhea– A Pre-Post Experimental Design | Effect of Relaxation Training and Self-Management strategies on Pain and Distress in Young Adults With primary Dysmenorrhea– A Pre-Post Experimental Design. IJPOT [Internet]. 2026 Jan. 7 [cited 2026 Feb. 2];20(1):52-60. Available from: https://medicopublication.com/index.php/ijpot/article/view/22144 |
|
Journal Details Academic Year 2025-26
Name of the Faculty | Title of the Journal | Journal Name,Year ,Volume,page No -DOI | Indexing In Scientific Data |
Dr. Swathi Ganaparthi | EFFECTIVENESS OF WAND STRETCHING EXERCISES VERSUS ABDOMINAL STRENGTHENING EXERCISES ON DECREASING ABDOMINAL FAT AMONG MIDDLE AGED OBESE WOMEN | “EFFECTIVENESS OF WAND STRETCHING EXERCISES VERSUS ABDOMINAL STRENGTHENING EXERCISES ON DECREASING ABDOMINAL FAT AMONG MIDDLE AGED OBESE WOMEN”, International Journal of Medical Science and Current Research(IJMSCR) Volume 8, Issue 1 , Page No: 438-443 February -2025, |
|
Dr. B. Sree Madhumathi/DR. ANUPAMA JENA | EFFECTIVENESS OF COMBINED AND COMPARISION OF MANUAL THERAPY AND CLOSED CHAIN EXERCISES ON PAIN, STRENGTH, FUNCTION PERFORMANCE IN CHRONIC CHONDROMALACIA PATELLA -AN EXPERIMENTAL STUDY | Bhyravabhotla SM, Jena A, Pogula RV, Rafi M, Maruboyina S. EFFECTIVENESS OF COMBINED AND COMPARISION OF MANUAL THERAPY AND CLOSED CHAIN EXERCISES ON PAIN, STRENGTH, FUNCTION PERFORMANCE IN CHRONIC CHONDROMALACIA PATELLA -AN EXPERIMENTAL STUDY. Indian Journal of Physical Therapy. 2025 Oct - Dec; 6(4): 375 - 386. https://doi.org/10.63299/ijopt.0060484 |
|
Dr. MUBEENA BANU.N | Sirichandana A, N MB, Rafi M, Maruboyina S. CORRELATION OF ISOMETRIC STRENGTH OF POSTERIOR SLING MUSCLES WITH DIFFERENT PHASES OF MENSTRUAL CYCLE IN YOUNG ADULTS – A MIXED METHOD CORRELATION STUDY | Sirichandana A, N MB, Rafi M, Maruboyina S. CORRELATION OF ISOMETRIC STRENGTH OF POSTERIOR SLING MUSCLES WITH DIFFERENT PHASES OF MENSTRUAL CYCLE IN YOUNG ADULTS – A MIXED METHOD CORRELATION STUDY. Indian Journal of Physical Therapy. 2025 Oct - Dec; 6(4): 1 - 9. https://doi.org/10.63299/ijopt.060443 |
|
Dr. MUBEENA BANU.N | Short Term Effect Of Home Based Exercises On Sedentary Activity Level And Anthropometric Measures In Young Adults- A Pre And Post Experimental Design | Vurelly Sneha, Dr. Mubeena Banu, Dr. Mohammed Rafi , Dr. Sowjanya Maruboyina "Short Term Effect Of Home Based Exercises On Sedentary Activity Level And Anthropometric Measures In Young Adults- A Pre And Post Experimental Design", Indian Journal of Physiotherapy and Rehabilitation Science, 2025 Aug, 4(3), 206-218 |
|
Dr. MUBARAK. H | MMEDIATE EFFECT OF SUB-OCCIPITAL RELEASE ON PAIN, CRANIOVERTEBRAL ANGLE AND DEEP NECK FLEXOR ACTIVATION IN YOUNG ADULTS WITH FORWARD HEAD POSTURE - A PRE-POST EXPERIMENTAL DESIGN | Rammohan R, Habibulla M, Rafi M, Maruboyina S. IMMEDIATE EFFECT OF SUB-OCCIPITAL RELEASE ON PAIN, CRANIOVERTEBRAL ANGLE AND DEEP NECK FLEXOR ACTIVATION IN YOUNG ADULTS WITH FORWARD HEAD POSTURE - A PRE-POST EXPERIMENTAL DESIGN. Indian Journal of Physical Therapy. 2025 July - Sept; 6(3): 69 - 75. https://doi.org/10.63299/ijopt.060333 |
|
Dr. MUBARAK. H | Effect Of Proprioceptive Neuromuscular Facilitation Techniques On Pain And Function In Young Adults With Non-Specific Low Back Pain - A Pilot Study | Banoth Poojitha, Dr. Mubarak Habibulla, Dr. Mohammed Rafi, Dr. Sowjanya Maruboyina "Effect Of Proprioceptive Neuromuscular Facilitation Techniques On Pain And Function In Young Adults With Non-Specific Low Back Pain - A Pilot Study", Indian Journal of Physiotherapy and Rehabilitation Science, 2025 Jul, 4(3), 175-187 |
|
Journal Details Academic Year 2024-25
Name of the Faculty | Title of the Journal | Journal Name,Year ,Volume,page No -DOI | Indexing In Scientific Data |
DR. MOHAMMED RAFI | Type 2 Diabetes Mellitus Prevalence and Associated Risk Factors in Postmenopausal Women. Cureus. | Type 2 Diabetes Mellitus Prevalence and Associated Risk Factors in Postmenopausal Women. Cureus. 2024 May 14;16(5):e60247. doi: 10.7759/cureus.60247. PMID: 38872669; PMCID: PMC11170058. |
|
Journal Details Academic Year 2022-23
Name of the Faculty | Title of the Journal | Journal Name,Year ,Volume,page No -DOI | Indexing In Scientific Data |
DR. MOHAMMED RAFI | The immediate effect of induced muscular fatigue on static and dynamic balance and core strength in male volleyball players: An experimental study | The immediate effect of induced muscular fatigue on static and dynamic balance and core strength in male volleyball players: An experimental study. International Journal of Health Sciences. 2022;6(S5):11507-5. |
|
DR. MOHAMMED RAFI | Effect of functional task training versus resistance training in improving activities of daily living performance in Indian community-dwelling older adults. | Effect of functional task training versus resistance training in improving activities of daily living performance in Indian community-dwelling older adults. Physiotherapy Quarterly. 2022 Jul 1;30(3):86-90. |
|
DR. MOHAMMED RAFI | Bhatnagar G, Sahu RK, Rafi M, Basha AS, Chavhan HH. The effectiveness of single leg mini squat and straight leg raise on pain intensity, muscle strength and physical function in patients with osteoarthritis KNEE in geriatric population: A comparative study. | Bhatnagar G, Sahu RK, Rafi M, Basha AS, Chavhan HH. The effectiveness of single leg mini squat and straight leg raise on pain intensity, muscle strength and physical function in patients with osteoarthritis KNEE in geriatric population: A comparative study. International journal of health sciences.;6(S6):7696-710. |
|
Dr. Sowjanya Maruboyina | Combined effectiveness of cognitive behavior therapy along with neck stabilization exercises in the treatment of patients with chronic neck pain | Eswar Reddy K, K Bhargav Kumar, Sowjanya Maruboyina, Venugopal Reddy, K “Combined effectiveness of cognitive behavior therapy along with neck stabilization exercises in the treatment of patients with chronic neck pain” International journal of scientific research, volume 11 issue 01, jan 2022, DOI:10.36106/ijsr. |
|
Book Published Academic Year 2026-27
Name of the Faculty | Title of the Book | Publisher Name | ISBN NO/PD |
Dr. B. Sree Madhumathi | Evidence Based Exercise prescription-Musculoskeletal skeletal Health, Edition - 1 st, Nov 26 2025, | International disibuters, Blue rose publishers, Amazon, Flipkart | ISBN-13: 978-9371392198 ISBN-10: 9371392193 |
