About Us
Schools
Academics
Examinations
Facilities
Downloads

MS.C. - CARDIO VASCULAR TECHNOLOGY
Publications
Publications in CVT include research papers, case studies, and articles focused on cardiac diagnostics, treatment techniques, and advancements in cardiovascular care.
Name of the Faculty | Name of the Paper | Journal Details - 2026 | Indexing In Scientific Data |
Mr. Sabarivasan R & Mr. Roshan vaasan VM | An Observational study on Echocardiographic assessment of Left Ventricular function in patients with and without metabolic syndrome | European Journal of Clinical Pharmacy, Print ISSN: 2385-409X Online ISSN: 3105-0409, Volume: 7: Issue: 1 | Scopus , Pubmed, UGC, Google scholar, Springer |
Name of the Faculty | Name of the Paper | Journal Details - 2025 | Indexing In Scientific Data |
Mr. Karthick R | Association of Severity of Coronary Artery Disease with Duration of Risk Factors in Patients Undergoing Coronary Angiography | Research in Cardiovascular Medicine 14(1):p 36-39, Jan–Mar 2025. DOI: 10.4103/rcm.rcm_61_24 | PubMed/PubMed Central, Scopus, Web of Science (SCIE), |
Mr. Sabarivasan R | An Observational Study on Echocardiographic Assessment of Left Ventricular Function Using Simpson’s and Global Longitudinal Strain Methods in Pre and Post Operative Coronary Bypassing Grafting Patient | Journal of Neonatal Surgery ISSN(Online):2226-0439, Vol. 14, Issue 8(2025) | Scopus , Pubmed, UGC, Google scholar |
Mr. Roshan vaasan VM | A Prospective Observational Study on Assessing LV Function Using 2D and Speckle Tracking Echocardiography in Primary PCI Patients | Global Journal for Research Analysis, ISSN NO. 2277-8160, DOI: 10.36106/gjra | Pubmed, Scirus, UGC, Indian Citation index. |
Name of the Faculty | Name of the Paper | Journal Details - 2024 | Indexing In Scientific Data |
Mr. Karthick R | Assessment of knowledge, attitude, and practice of blood donation among paramedical students of a medical college in Chennai, Tamil Nadu | raqi Journal of Hematology, 13(1):p 71-78, Jan–Jun 2024. DOI: 10.4103/ijh.ijh_21_24 | Scopus, Web of Science (WoS) |
Mr. Karthick R | Drone systems for delivering defibrillators for sudden cardiac arrests | Journal of Acute Disease 13(1):p 1-2, February 2024. DOI: 10.4103/jad.jad_116_23 | EMBASE, Index Copernicus (IC), Chemical Abstracts (CA), and Cambridge Scientific Abstracts (CABI) |
Mr. Karthick R | Echocardiography Evaluation of the Left Ventricular Mass Index (LVMI) and Geometrical Pattern in Pre-Eclampsia and Pregnancy- Induced Hypertension Patients | Journal of Health Science and Medical Research, [Online], 42.5 (2024): e20241048. Web. 5 Feb. 2026 | Scopus (SJR), TCI , and Google Scholar |
Mr. Karthick R | Factors Influencing Electrocardiogram Pattern in Children and Adolescents: A Systematic Review for Future Research | Journal of Cardiac Critical Care TSS, 2024;8:85-94. doi: 10.25259/JCCC_74_2023 | Scopus),EMBASE/Excerpta Medica,Google Scholar,CrossRef,ReadCube,Portico |
Name of the Faculty | Name of the Paper | Journal Details - 2023 | Indexing In Scientific Data |
Mr. Karthick R | Robotic percutaneous coronary intervention (R-PCI): Time to focus on the pros and cons | Indian Heart Journal, Volume 75, Issue 3,2023,Pages161-168,ISSN 0019-4832, https://doi.org/10.1016/j.ihj.2023.04.002 | PubMed/MEDLINE, Scopus, Embase, DOAJ, ESCI, and UGC CARE. |
Mr. Karthick R | Shockwave Intravascular Lithotripsy: The Future of Coronary Intervention? | Research in Cardiovascular Medicine, 12(4):p 103-107, Oct–Dec 2023. DOI: 10.4103/rcm.rcm_47_23 | Scopus, PubMed Central (PMC) |
Mr. Roshan vaasan VM | A Prospective Observational Study on Echocardiographic Assessment of Pulmonary Capillary Wedge Pressure Using Pulse Wave Doppler in Hemodialysis Patients | Innovative Journal of Medicine and Health Science, ISSN (P) 2589-9341, DOI:https://doi.org/10.52845/IJMHS/2023/13-05-1 | Scopus, Pubmed, Index Copernicus, Scrius |
