About Us
Schools
Academics
Examinations
Facilities
Downloads

School of Agriculture
Class In-Charge
S.No. | Name | ID No. | Mobile No. | Position | Section |
1 | G. Harini | 2511AG010032 | 9398594885 | CR | A |
2 | D. Adithya Ram | 2511AG010019 | 9515900820 | ACR | A |
3 | M. Nithya Reddy | 2511AG010061 | 8317682415 | CR | B |
4 | P Suresh | 2511AG010068 | 8688134024 | ACR | B |
Second Year
S.No. | Name | ID No. | Mobile No. | Position | Section |
1 | Mytri | 2411AG010002 | 9014330826 | CR | A |
2 | Monika | 2411AG010050 | 9121685128 | ACR | A |
3 | Vishnu | 2411AG010079 | 8125630853 | CR | B |
4 | Nagalaxmi | 2411AG010107 | 9912663017 | ACR | B |
5 | Kasif | 2411AG010178 | 7396230091 | CR | C |
6 | Tejeshwini | 2411AG010198 | 9502465733 | ACR | C |
Third Year
S.No. | Name | ID No. | Mobile No. | Position | Section |
1 | Adithya Rowlo | 2311AG010058 | 9100905597 | CR | A |
2 | Sanjana | 2311AG010023 | 7989433085 | ACR | A |
3 | V. Laxmikanth Reddy | 2311AG010179 | 9390804760 | CR | B |
4 | P. Kavya | 2311AG010178 | 9110753142 | ACR | B |
5 | Navya Tejasvi | 2311AG010275 | 9390683369 | CR | C |
6 | Shaik Sarah | 2311AG010220 | 7075556137 | ACR | C |
7 | P. Harish | 2311AG010333 | 9100264276 | CR | D |
8 | Narian | 2311AG010359 | 6304146470 | ACR | D |
