About Us
Schools
Academics
Examinations
Facilities
Downloads

School of Agriculture
Events
ACADEMIC YEAR 2025-26
S No. | Name of the Event | Date of the Event | Details |
1 | Advances in Laser remote sensing of forest ecosystem, | October 31, 2025 |
ACADEMIC YEAR 2024-25
S No. | Name of the Event | Date of the Event | Details |
1. | Geodata Processing using Python and Machine Learning | 15.01.2024 to 19.01. 2024 | |
2. | Geospatial Analysis using Google Earth Engine, | 19.02.2024 to 23.02. 2024 | |
3 | Exploration of the Solar System, | 24.04.2024 to 10.05.2024 | |
4 | Geospatial technology for modelling of UrbanEnvironment, | 27.05.2024 to 31.05.2024 | |
5 | Geospatial Technology for Digital Agriculture, | 24.06.2024 to 28.06.2024 | |
6 | RS & GIS Applications in Natural Resource Management, | November 11, 2024 to November 22, 2024 | |
7 | Overview of Geographical Information System, | October 14, 2024 to November 01, 2024 | |
8 | Overview of Global Navigation Satellite System, | September 23, 2024 to October 04, 2024 | |
9 | Basics of “Remote Sensing, Geographical Information System and Global Navigation Satellite System, | August 27, 2024 to November 22, 2024 | |
10 | Space based inputs for Village level crop assessment, | October 28, 2024 | |
11 | Understanding Cryospheric Hazards, | September 06, 2024 | |
12 | Remote Sensing of Soils: Mapping, Classification and Evaluation for Agricultural Land Use Planning | March 03, 2025 to March 07, 2025 | |
13 | Space Technology for Disaster Risk Reduction | March 24, 2025 to March 28, 2025 |
ACADEMIC YEAR 2023-24
S No. | Name of the Event | Date of the Event | Details |
1. | Workshop on Drone Technology Application in Agriculture, SOAS, Mallareddy, | May 5th -8th, 2023 | |
2. | Space Technology and its Applications, | Jan 10th, 2023 | |
3. | Geospatial Modeling Driven Urban Hazard and Risk Analysis, | Feb 13th-17th, 2023 | |
4. | RS and GIS applications in Atmospheric and Oceanic Hazards, | Feb 27th to Mar 03rd , 2023 | |
5. | Application of Geomatics in Urban Disasters, | May 24th, 2023 | |
6 | Integration of ground-based in-situ observations/ measurements with EO data for enhanced Geological Applications: Advantages and Challenges, | Aug 24th, 2023 | |
7 | Remote sensing based data analytics in Agriculture,
| Oct 26, 2023 | |
8 | Overview of Space Technology (course in hindi) , | 14.09.2023 to 28.09. 2023 | |
9 | Basics of Remote Sensing, Geographical Information System and Global Navigation Satellite System, | 28.11.2023to 17.11.2023
| |
10 | Satellite meteorology applications in weather and climate studies, | August 07, 2023 to August 11, 2023 | |
11 | Geospatial Technology for Climate Smart Agriculture, | July 10, 2023 to July 14, 2023 | |
12 | Applications of Machine learning in Urban Studies, | June 05, 2023 to June 09, 2023 | |
13 | Geospatial Technology for Archaeological studies | August 07, 2023 to August 11, 2023 | |
14 | Overview of Free and Open Source Software for Geospatial Technology (FOSS4G) , | April 24, 2023 to April 28, 2023 | |
15 | Advances in Remote Sensing Techniques for Geological Applications | March 11, 2024 to March 15, 2024 |
ACADEMIC YEAR 2022-23
S No. | Name of the Event | Date of the Event | Details |
1. | Online training course on Overview of Geoprocessing using Python, | 17.01.2022 to 28.01.2022 | |
2. | Global Navigational Satellite System and Location Based Services, | 21.02.2022 to 04.03. 2022 | |
3 | Advanced Geospatial technologies for Disaster Risk Reduction (DRR),, | 18.04.2022 to 29.04. 2022 | |
4 | Artificial Intelligence (AI)for Earth Observation (EO) and Geodata Handling and Processing, , | 02.05.2022 to 13.05. 2022 | |
5 | Geospatial applications for Forest Ecosystem Analysis, , | 20.06.2022 to 25.06.2022 | |
6 | Machine Learning to Deep Learning: A Journey for Remote Sensing Data Classification, , | 04.07.2022 to 08.07. 2022 | |
7 | Satellite Remote Sensing of Atmosphere , | 11.07.2022 to 15.07.2022 | |
8 | Remote Sensing and GIS Applications in Agriculture, , | 25.07.2022 to 29.07.2022
| |
9 | Geodata Processing using Python, Dr P.Mahesh | 20-02-2023 to 24-02-2023 | |
10 | Status, challenges and Opportunities for Geo-spatial , Technology Applications in Irrigation Water Management’, , | May 17th, 2022 | |
11 | Planetary Exploration of the Moon: Findings from Indian Remote Sensing Missions , | May 20th, 2022 | |
12 | Water Quality studies using Hyperspectral Remote Sensing for the Indian Coastal and Inland Waters, | Aug 5th, 2022 | |
13 | UAV Remote Sensing, | Nov 21st, 2022 | |
14 | Geodata Processing using Python, | October 17, 2022 to October 21, 2022 | |
15 | Advances in Monitoring and Modeling of HydroMeteorological Hazards using Geospatial Technology and Process based Models, | December 05, 2022 to December 09, 2022 | |
16 | Overview of Geographical Information System, | October 03, 2022 to October 27, 2022 | |
17 | Overview of Global Navigation Satellite System . | September 19, 2022 to September 30, 2022 | |
18 | Fundamentals of Remote Sensing & GIS Technology (Course in Hindi) , | September 14, 2022 to September 28, 2022 | |
19 | Basics of "Remote Sensing, Geographical Information System and Global Navigation Satellite System, | August 22, 2022 to November 25, 2022 | |
20 | Remote Sensing Technology and its Applications (Course in Hindi Language) , | January 10, 2022 | |
21 | Remote Sensing & GIS Applications in Agriculture, | July 25, 2022 to July 29, 2022 |
ACADEMIC YEAR 2021-22
S No. | Name of the Event | Date of the Event | Details |
1. | Online training course on Geo-informatics for Biodiversity Conservation Planning, | 06.12.2021to 17.12.2021 | |
2. | Hyperspectral And Microwave Remote Sensing Techniques For Geological Studies (online): | March 07, 2022 to March 17, 2022 | |
3 | Geospatial Modeling Driven Urban Hazard and Risk Analysis, | December 21, 2021 |
