About Us
Schools
Academics
Examinations
Facilities
Downloads

Master of Business Administration
Strong publication record in reputed journals, conferences, and research platforms.
S.no. | Name of The Faculty | Title of Publication | Year | Publication Type |
1 | Makarla Ravi Kanth | Ethiopia's Small and Medium Sized Business Performance: An Investigation from Gindeberet District of Oromia Region | 2025 | CONFERENCE PAPER |
2 | Dr. Sanjeev Chepyala | Machine Learning Prediction Approach for Financial Forecast System in Stock Exchange Marketing Management | 2023 | CONFERENCE PAPER |
3 | Dr. Sanjeev Chepyala | Fraud Detection using Machine Learning in Block chain Stock Marketing Transactions | 2025 | CONFERENCE PAPER |
4 | Vaishali Chauhan | Convolutional Neural Networks for the Identification and Forecasting of Potato Leaf Disease | 2025 | CONFERENCE PAPER |
5 | Dr.P.Vamsi Krishna | Bayesian Optimization with Stacked Sparse Auto encoder based Cryptocurrency Price Prediction Model | 2023 | CONFERENCE PAPER |
6 | Dr.P.Vamsi Krishna | A Novel Approach for E-Commerce System for Sale Prediction with Denoised Auto Encoder and SVM based Approach | 2023 | CONFERENCE PAPER |
7 | Dr.P.Vamsi Krishna | A Systematic approach for the Prediction of Personality based on Attention Enhanced GCNN and LSTM Approach | 2023 | CONFERENCE PAPER |
8 | Dr.P.Vamsi Krishna | Enhancing Demand Forecasting Accuracy Through Market Trend Analysis: Leveraging Nlp Algorithms For Data Driven Insights | 2024 | CONFERENCE PAPER |
9 | Dr.P.Vamsi Krishna | Enhancing Human Resource Management Practices in Marketing Companies using Dual Graph Attention Networks | 2025 | CONFERENCE PAPER |
10 | Mr.M.Saida rao | Integrating Artificial Intelligence and Data Analytics for Strategic Decision-Making and Financial Performance in Digital Businesses | 2026 | CONFERENCE PAPER |
| Dr. K. Shyam Kumar | To Study The Awareness and Impact of Technology on the UPI System From 2016 to 2022. | 2023 | CONFERENCE PAPER |
| Dr. K. Shyam Kumar | Building Climate-Resilient Economies Through Sustainable Finance Mechanisms-An Empirical Investigation. | 2025 | CONFERENCE PAPER |
11 | Dr.B.Swathi | A System and Method for Enhanced Deep Fake Detection Using Ensemble Machine Learning on Social Media | 2024 | PATENT RIGHTS |
12 | Dr. Krati Kulshrestha | Adaptive, Human-Centric AI System for Workflow Optimization and Resilience Management in Dynamic Organizational Environments | 2024 | PATENT RIGHTS |
13 | Dr. Lakshmi Narahari chunduru | The Psychometric Properties And Performances Of Teacher-Made Tests in Measuring Students’ Academic Performance: A Machine Learning Approach | 2024 | PATENT RIGHTS |
14 | Dr. Ravi Kanth Makarla | A System for Real-time Inventory Management and Predictive Analytics Using IoT Sensors | 2025 | PATENT RIGHTS |
15 | Dr.Sanjeev Chepyala | Financial management system for agribusiness sector enhancement | 2025 | PATENT RIGHTS |
16 | Dr.Sanjeev Chepyala | The Mediating Effect of Entrepreneurial Satisfaction in between Financial Inclusion and Entrepreneurial Performance | 2023 | PATENT RIGHTS |
17 | Dr. K. Shyam Kumar | Application Of Human Resource Management System To Protect Sensitive Business Data | 2022 | PATENT RIGHTS |
18 | Mr. Jangam Jawaharbabu | Method and System for AI-Based Communication Skill Training | 2023 | PATENT RIGHTS |
19 | Mr.Gelli Sekar Babu | Assessing The Influence Of Environmental Factors On Quality Of Work Life & Employee Well Being | 2024 | PATENT RIGHTS |
20 | Dr.P.Vamsi Krishna | A Systematic Method For Employee Behaviours Before And After Stress Management | 2023 | PATENT RIGHTS |
21 | Dr.P.Vamsi Krishna | Implementation Of Artificial Intelligence Techniques To Study The Role Of Human Practices Along With Challenges And Future Directions | 2023 | PATENT RIGHTS |
22 | Dr.P.Vamsi Krishna | Design Of Six Sigma Methodologies In Data Mining To Analyze The Supply Chain Quality Of Organization | 2023 | PATENT RIGHTS |
23 | Dr.P.Vamsi Krishna | Industrial-Organizational Psychology And Human Resource Management Analysis Through Big Data Analytics | 2023 | PATENT RIGHTS |
24 | Dr.P.Vamsi Krishna | Data Science And Machine Learning Based Working Employees Stress Forecast Analytics By Human Resources | 2023 | PATENT RIGHTS |
25 | Dr.P.Vamsi Krishna | Stastical, Classical And Hybrid Artificial Neural Networks Based Approaches For Stock Price Forecasting In Competitive Market | 2023 | PATENT RIGHTS |
26 | Dr.B.Swathi | Neuro Marketing and Consumer Psychology |
| BOOKS |
27 | Dr. Lakshmi Narahari Chunduru | Employee Well Being Life Satisifaction And The Need For Work Life Balance |
| BOOKS |
28 | Dr. Lakshmi Narahari Chunduru | Contemporary Research in Engineering, Management & Science |
| BOOKS |
29 | Dr. Mahesh Chandra | Adaptive Leadership Navigating Change in Organizational Behaviour |
| BOOKS |
30 | Dr. Mahesh Chandra | Integrating Ai for Enhanched Applications |
| BOOKS |
31 | Dr. Mahesh Chandra | Transforming Higher Education Through Indian Knowledge System |
| BOOKS |
32 | Dr. Mahesh Chandra | Artificial Intelligence in Marketing & Hr |
| BOOKS |
33 | Dr. Mahesh Chandra | Ai Driven Business Management. |
| BOOKS |
34 | Dr.Krati Kulshestha | Financial Institutions Markets & Services. |
| BOOKS |
35 | Dr. Krati Kulshreshtha | Unleashing Potential: The Transformative Influence Of Empowerment, Trust, And Procedural Justice On Fostering Employee Development In A New Normal Landscape | 2024 | ARTICLES SCOPUS INDEX |
36 | P. Vamsi Krishna | Redefining the Employee Value Proposition Through Care Democracy Policies and Practices | 2024 | BOOK CHAPTER SCOPUS INDEX |
37 | Dr. Krati Kulshrestha | Incorporating Cyber Security Measures Into Modern Indian Banking- A Case Study Analysis In The Book Called Recent Development In India @2024 | 2024 | OTHER BOOK CHAPTERS |
38 | D.Shravani | A Study On The Impact Of Virtual Trading Applications On Retail Investors Behaviour | 2024 | OTHER PAPERS |
39 | Vaishali Chauhan | A Case Study Based Approach On Impact And Contribution Of Women Leadership At Tata Consultancy Services (Tcs), Wipro And Infosys In Hyderabad City India | 2024 | OTHER PAPERS |
40 | Mrs. B. Rajeswari | Marketing Generic Medicines: Bridging The Gap Between Affordability And Consumer Trust | 2025 | OTHER PAPERS |
41 | Mr. J. Jawahar Babu | A Study on Consumers Buying Behaviour towards FMCG Products with Reference to Ranga Reddy District | 2024 | OTHER PAPERS |
42 | Dr. Sanjeev Chepyala | Investors Perception And Awareness On Mutual Fund Investment Decision Making: Post Covid-19 | 2022 | OTHER PAPERS |
43 | Dr. N Praveen Kumar Reddy | Exploring the Relationship between Stress, Job Satisfaction, and Job Performance among College Teachers in India | 2024 | OTHER PAPERS |
44 | Dr. N Praveen Kumar Reddy | From Digital Leap to Cybersecurity: Evaluating Technological Impact on Indian Society | 2024 | OTHER PAPERS |
45 | Dr. N Praveen Kumar Reddy | Leadership and Employee Psychological wellbeing: A Systematic Review and Directions of Future | 2025 | OTHER PAPERS |
46 | Dr. Lakshmi Narahari Ch | Digital Competition in an Era of Higher Education - Emerging Organizational Models | 2024 | OTHER PAPERS |
47 | Dr.K.Shyam Kumar | AI-Driven Risk Prediction in Investment Portfolios | 2024 | OTHER PAPERS |
48 | Dr. G. Vijaya Kumar | Impact of Human Resource Practices on Employee Retention in Star Hotels of Bengaluru city | 2023 | OTHER PAPERS |
49 | Dr. G. Vijaya Kumar | Human Capital Impact on Sustainable Economic Growth in India | 2023 | OTHER PAPERS |
50 | Dr.Vemuri Swathi | Impact Of Green Human Resource Management on Organizational Performance | 2023 | OTHER PAPERS |
51 | Dr.Vemuri Swathi | Board gender and the profitability of insider trading | 2024 | OTHER PAPERS |
52 | Dr. Sanjeev Chepyala | The Impact Of Russia-Ukraine War On Major Cryptocurrencies | 2022 | OTHER PAPERS |
53 | Dr.Ravi Kanth Makarla | Exploring Investment And Economic Growth In Global Prospective: A Technology Based Development Model | 2024 | OTHER PAPERS |
54 | Dr. Ravi Kanth Makarla | Economic Impacts of Internet of Things (IoT) in Supply Chain Management | 2024 | OTHER PAPERS |
55 | Dr.B.Swathi | The Impact of Employees Training and Development in Multispeciality Hospitals in Hyderabad | 2024 | OTHER PAPERS |
56 | Dr.B.Swathi | An Empirical Study On “Competency Mapping And Its Impact In Leveraging Employee Behavioral Traits With Reference To IT Sector | 2022 | OTHER PAPERS |
