About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - AIML Placement Data 2024-25
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2011CS020002 | AIML | AKINABOINA MADHURI | SUTHERLAND | 3.00 |
2011CS020003 | AIML | ANNEM DEEPAK | ACCENTURE | 4.50 |
2011CS020006 | AIML | AJAY KUMAR AYYADEVARA | ACCENTURE | 4.50 |
2011CS020008 | AIML | ANEESH AITHA | FOUNDEVER | 4.30 |
2011CS020015 | AIML | ADIDAMU PRAMOD SAI | MOVATE | 3.60 |
2011CS020015 | AIML | ADIDAMU PRAMOD SAI | SUTHERLAND | 3.00 |
2011CS020017 | AIML | APPALABATLA SHANMUKHA PRIYA SREENIDHI | ACCENTURE | 4.50 |
2011CS020020 | AIML | ANANTHASETTY SURYA PAVAN | CONCENTRIX | 3.00 |
2011CS020022 | AIML | ADEM VIJAY | ACCENTURE | 4.50 |
2011CS020024 | AIML | AKSHIT AHUJA | CONCENTRIX | 3.00 |
2011CS020024 | AIML | AKSHIT AHUJA | GLOBAL LOGIC | 3.25 |
2011CS020026 | AIML | GANJI ASHRUTHA | CONCENTRIX | 3.00 |
2011CS020028 | AIML | AYUSH RATHORE | ACCENTURE | 4.50 |
2011CS020028 | AIML | AYUSH RATHORE | AMAZON | 4.00 |
2011CS020032 | AIML | BANALA KAUSHIK | SUTHERLAND | 3.00 |
2011CS020038 | AIML | BACHU DEEPAK KUMAR | SUTHERLAND | 3.00 |
2011CS020039 | AIML | BAINA GANGAPRIYA | ACCENTURE | 4.50 |
2011CS020046 | AIML | BARLA PHANINDER REDDY | SUTHERLAND | 3.00 |
2011CS020051 | AIML | BODEMPUDI SAI APOORVA CHOWDARY | ACCENTURE | 4.50 |
2011CS020051 | AIML | BODEMPUDI SAI APOORVA CHOWDARY | CONCENTRIX | 3.00 |
2011CS020053 | AIML | SAI NEHA B | PRIME ERA | 3.50 |
2011CS020059 | AIML | BETHI THRILOK REDDY | ACCENTURE | 4.50 |
2011CS020059 | AIML | BETHI THRILOK REDDY | AMAZON | 4.00 |
2011CS020060 | AIML | BURRA VENKATA SATYA SAI SURYA PRAKASH | ACCENTURE | 4.50 |
2011CS020061 | AIML | BANDA VAISHNAVI | ACCENTURE | 4.50 |
2011CS020068 | AIML | C HIMAKAR | CARELON | 4.46 |
2011CS020069 | AIML | CHILKURI KRISHNA REDDY | CARELON | 4.46 |
2011CS020070 | AIML | CHANDRAPU LAXMIPRASHANTH REDDY | CONCENTRIX | 3.00 |
2011CS020070 | AIML | CHANDRAPU LAXMIPRASHANTH REDDY | TCS NQT DIGITAL | 7.00 |
2011CS020071 | AIML | CHENNURU SAHITHI | ACCENTURE | 4.50 |
2011CS020071 | AIML | CHENNURU SAHITHI | CONCENTRIX | 3.00 |
2011CS020075 | AIML | CHILAMKURTHY HEMASREE | ACCENTURE | 4.50 |
2011CS020075 | AIML | CHILAMKURTHY HEMASREE | CARELON | 4.46 |
2011CS020076 | AIML | CHANDURI JAYASHREE | SUTHERLAND | 3.00 |
2011CS020078 | AIML | CHIKOTI NIHANTH | CONCENTRIX | 3.00 |
2011CS020078 | AIML | CHIKOTI NIHANTH | SUTHERLAND | 3.00 |
2011CS020079 | AIML | PRANAY SAI CHINTALAPALLY | ACCENTURE | 4.50 |
2011CS020080 | AIML | CHILUVURI PRAVALLIKA | ACCENTURE | 4.50 |
2011CS020081 | AIML | CHIMMULA SAHITHI | ACCENTURE | 4.50 |
2011CS020085 | AIML | CHILAMANTHULA SRI GAYATHRI | ACCENTURE | 4.50 |
2011CS020085 | AIML | CHILAMANTHULA SRI GAYATHRI | CARELON | 4.46 |
2011CS020087 | AIML | SUSHMA CH | TURING | 3.00 |
2011CS020092 | AIML | CHUNDI SRAVYA | ACCENTURE | 4.50 |
2011CS020093 | AIML | DASARI PRANOY CHOWDARY | SUTHERLAND | 3.00 |
2011CS020095 | AIML | DIGUMARTHY ADITYA | FOUNDEVER | 4.30 |
2011CS020098 | AIML | DEVINENI SAHITHYA CHOWDARY | ACCENTURE | 4.50 |
2011CS020105 | AIML | DUREDDY VIGNESHWAR REDDY | ACCENTURE | 4.50 |
2011CS020107 | AIML | SURYA PRAKASH ERUKALA | AMAZON | 4.00 |
2011CS020108 | AIML | EDLA NANDHU | ACCENTURE | 4.50 |
2011CS020109 | AIML | BADRINATH ELLENDULA | HCL | 4.25 |
2011CS020110 | AIML | ERUKULLA HASMITHA | PRIME ERA | 3.50 |
2011CS020111 | AIML | EALURI LOHITHA | ACCENTURE | 4.50 |
2011CS020111 | AIML | EALURI LOHITHA | EIDIKOSYSTEMS | 3.00 |
2011CS020114 | AIML | J TEJAH PHANI | CRITICAL RIVER | 4.00 |
2011CS020114 | AIML | JAMMALAMADAKA TEJAH PHANI | FOUNDEVER | 4.30 |
2011CS020114 | AIML | JAMMALAMADAKA TEJAH PHANI | TCS NQT NINJA | 3.30 |
2011CS020117 | AIML | GOSHIKE GOWTHAM | CARELON | 4.46 |
2011CS020120 | AIML | SRI LIKHITA GOLAGANI | MOVATE | 3.60 |
2011CS020120 | AIML | SRI LIKHITA GOLAGANI | SUTHERLAND | 3.00 |
2011CS020124 | AIML | GADDA ASHISH KUMAR | ACCENTURE | 4.50 |
2011CS020125 | AIML | GANTA SRIJA | CARELON | 4.46 |
2011CS020126 | AIML | GANGULA DEEPAK | ACCENTURE | 4.50 |
2011CS020127 | AIML | GUNDAVARAPU HARSHITHA REDDY | ACCENTURE | 4.50 |
2011CS020127 | AIML | GUNDAVARAPU HARSHITHA REDDY | EIDIKOSYSTEMS | 3.00 |
2011CS020129 | AIML | GURRAM JYOTHI SREE | ACCENTURE | 4.50 |
2011CS020134 | AIML | GUNDA MANASA | ACCENTURE | 4.50 |
2011CS020135 | AIML | GUNDU MEGHANA | ACCENTURE | 4.50 |
2011CS020135 | AIML | GUNDU MEGHANA | CARELON | 4.46 |
2011CS020138 | AIML | GANJI NIKITHA | ACCENTURE | 4.50 |
2011CS020144 | AIML | GANDHAM SKS LAVANYA | ACCENTURE | 4.50 |
2011CS020145 | AIML | GALI SAI DANUSH | CONCENTRIX | 3.00 |
2011CS020145 | AIML | GALI SAI DANUSH | SUTHERLAND | 3.00 |
2011CS020146 | AIML | GOJE SRI AKSHAR | TCS NQT NINJA | 3.30 |
2011CS020148 | AIML | GANDEED TEJASHWINI | ACCENTURE | 4.50 |
2011CS020150 | AIML | GUDIPATI VIGNA VARSHITH REDDY | TCS NQT NINJA | 3.30 |
2011CS020152 | AIML | GUNNALA VISHWANTH GOUD | CARELON | 4.46 |
2011CS020155 | AIML | GORIJALA JAYANTH KRISHNA | ACCENTURE | 4.50 |
2011CS020156 | AIML | INUKONDA NANDITA REDDY | ACCENTURE | 4.50 |
2011CS020157 | AIML | JALE NIKHITHA | AMAZON | 4.00 |
2011CS020160 | AIML | JILLELA LIKHITHA | CONCENTRIX | 3.00 |
2011CS020161 | AIML | KALARI S.P. ABHIRAM CHOWDARY | CONCENTRIX | 3.00 |
2011CS020163 | AIML | KONETI AKSHAY KUMAR | ACCENTURE | 4.50 |
2011CS020163 | AIML | KONETI AKSHAY KUMAR | CONCENTRIX | 3.00 |
2011CS020164 | AIML | KIDAMBI ATHREYA SAIGOPAL ACHARYA | UST GLOBAL | 4.25 |
2011CS020166 | AIML | KANNEGANDLA JATHIN GUPTA | ACCENTURE | 4.50 |
2011CS020166 | AIML | KANNEGANDLA JATHIN GUPTA | AMAZON | 4.00 |
2011CS020166 | AIML | KANNEGANDLA JATHIN GUPTA | CONCENTRIX | 3.00 |
2011CS020172 | AIML | KURA AKHILESH | TCS NQT PRIME | 9.00 |
2011CS020174 | AIML | K GANESH | GLOBAL LOGIC | 3.25 |
2011CS020175 | AIML | HARIPRIYA KANKANALA | ACCENTURE | 4.50 |
2011CS020177 | AIML | TINGLEKAR PAVAN RAJ | EIDIKOSYSTEMS | 3.00 |
2011CS020177 | AIML | TINGLEKAR PAVAN RAJ | TCS NQT NINJA | 3.30 |
2011CS020179 | AIML | SAMUDRALA PRANAY KUMAR | CONCENTRIX | 3.00 |
2011CS020180 | AIML | KASULA MANISHA | CONCENTRIX | 3.00 |
2011CS020180 | AIML | KASULA MANISHA | FOUNDEVER | 4.30 |
2011CS020184 | AIML | SAIKIRAN KUTIKUPPALA | ACCENTURE | 4.50 |
2011CS020184 | AIML | SAIKIRAN KUTIKUPPALA | DELOITTE | 6.00 |
2011CS020184 | AIML | SAIKIRAN KUTIKUPPALA | SOLUGENIX | 4.70 |
2011CS020184 | AIML | SAIKIRAN KUTIKUPPALA | TCS NQT DIGITAL | 7.00 |
2011CS020186 | AIML | KANAGARLA SAITEJA | ACCENTURE | 4.50 |
2011CS020190 | AIML | KYALIKONDA SANDEEP | CIGNITI TECHNOLOGIES | 3.25 |
2011CS020190 | AIML | KYALIKONDA SANDEEP | CONCENTRIX | 3.00 |
2011CS020193 | AIML | KOLLURU SUHAAS | MOVATE | 3.60 |
2011CS020193 | AIML | KOLLURU SUHAAS | TCS NQT NINJA | 3.30 |
2011CS020194 | AIML | KARRA TEJA REDDY | CARELON | 4.46 |
2011CS020194 | AIML | KARRA TEJA REDDY | TCS NQT NINJA | 3.30 |
2011CS020195 | AIML | KOTTE TEJASWINI | GLOBAL LOGIC | 3.25 |
2011CS020200 | AIML | PAVAN TEJA GUTTULA | CONCENTRIX | 3.00 |
2011CS020201 | AIML | KARLAPALEM HARSHINI DEVI | ACCENTURE | 4.50 |
2011CS020202 | AIML | KETHIREDDY RUCHIRA REDDY | SUTHERLAND | 3.00 |
2011CS020203 | AIML | KOMATINENI SHARATH CHANDRA | CARELON | 4.46 |
2011CS020203 | AIML | KOMATINENI SHARATH CHANDRA | TCS NQT DIGITAL | 7.00 |
2011CS020204 | AIML | KOMMINENI VARUN | CARELON | 4.46 |
2011CS020205 | AIML | LAKMISHETTI RAKESH | SOLUGENIX | 4.70 |
2011CS020207 | AIML | LINGAVAJHULA SAI PREETAM | ACCENTURE | 4.50 |
2011CS020209 | AIML | MUTTIREDDY MITHIL VARSH REDDY | ACCENTURE | 4.50 |
2011CS020210 | AIML | MALLAVARAPU ABHILASH | TCS NQT DIGITAL | 7.00 |
2011CS020211 | AIML | MEESALA PAVANI | ACCENTURE | 4.50 |
2011CS020211 | AIML | MEESALA PAVANI | FOUNDEVER | 4.30 |
2011CS020215 | AIML | MYSAGONI AAKANKSHA | CONCENTRIX | 3.00 |
2011CS020216 | AIML | M ABHISHEK REDDY | CARELON | 4.46 |
2011CS020219 | AIML | BHAVYA SRI MANDANAPU | ACCENTURE | 4.50 |
2011CS020223 | AIML | METTU LIKITHA REDDY | SUTHERLAND | 3.00 |
2011CS020224 | AIML | MITTAPALLI LOKESH | CARELON | 4.46 |
2011CS020226 | AIML | M P AAKASH REDDY | GLOBAL LOGIC | 3.25 |
2011CS020228 | AIML | MARABOINA PRANEETHA | ACCENTURE | 4.50 |
2011CS020228 | AIML | MARABOINA PRANEETHA | FOUNDEVER | 4.30 |
2011CS020229 | AIML | M RAHUL | ACCENTURE | 4.50 |
2011CS020231 | AIML | YARLAGADDA CHOLAVI | ACCENTURE | 4.50 |
2011CS020232 | AIML | MANSANI SRINATH | ACCENTURE | 4.50 |
2011CS020234 | AIML | MADDIREDDY SUMA | ACCENTURE | 4.50 |
2011CS020234 | AIML | MADDIREDDY SUMA | GLOBAL LOGIC | 3.25 |
2011CS020234 | AIML | MADDIREDDY SUMA | SUTHERLAND | 3.00 |
2011CS020238 | AIML | MUTYALA VINEELA | ACCENTURE | 4.50 |
2011CS020238 | AIML | MUTYALA VINEELA | MOVATE | 3.60 |
2011CS020243 | AIML | MOHAMMAD AYESHA SIDDIQUA | ACCENTURE | 4.50 |
2011CS020244 | AIML | MOHAMMAD WASIM ZAFFER | CONCENTRIX | 3.00 |
2011CS020246 | AIML | MOHAMMAD AFTAB SAAQUIB | ACCENTURE | 4.50 |
2011CS020249 | AIML | MOHAMMED KHAJA REHANUDDIN | MOVATE | 3.60 |
2011CS020250 | AIML | MD RAIHAAN | GLOBAL LOGIC | 3.25 |
2011CS020250 | AIML | MD RAIHAAN | MOVATE | 3.60 |
2011CS020253 | AIML | NAKKA JAYANTH | CONCENTRIX | 3.00 |
2011CS020254 | AIML | NETHI ARAVIND | TCS NQT NINJA | 3.30 |
2011CS020255 | AIML | NETTURI ADITHYARAM | CARELON | 4.46 |
2011CS020260 | AIML | NAGULLA PAVAN KALYAN | CARELON | 4.46 |
2011CS020263 | AIML | NEKKALAPUDI SUMANA CHOWDARY | ACCENTURE | 4.50 |
2011CS020265 | AIML | NIMMARAJU VENKATA NAGA SATYA SAI NATH | FOUNDEVER | 4.30 |
2011CS020267 | AIML | NAGA ASHRUTH | CARELON | 4.46 |
2011CS020267 | AIML | NAGA ASHRUTH | TCS NQT NINJA | 3.30 |
2011CS020268 | AIML | NAGULAVANCHA HEMA | ACCENTURE | 4.50 |
2011CS020272 | AIML | POTHULA KUSHITHA | AMAZON | 4.00 |
2011CS020272 | AIML | POTHULA KUSHITHA | CONCENTRIX | 3.00 |
2011CS020276 | AIML | PADAMATA JYOTHIRMAI | ACCENTURE | 4.50 |
2011CS020276 | AIML | PADAMATA JYOTHIRMAI | AMAZON | 4.00 |
2011CS020278 | AIML | PORANDLA SAHITHYA | GLOBAL LOGIC | 3.25 |
2011CS020283 | AIML | PARIDALA DINESH CHOWDHARY | FOUNDEVER | 4.30 |
2011CS020283 | AIML | PARIDALA DINESH CHOWDHARY | GLOBAL LOGIC | 3.25 |
2011CS020286 | AIML | PANCHETI MAHATHI | HCL | 4.25 |
2011CS020289 | AIML | PUPPALA RAHUL | SUTHERLAND | 3.00 |
2011CS020290 | AIML | PALAKURTHI RAJA KARTHIK | AMAZON | 4.00 |
2011CS020291 | AIML | PANDARABOINA SAHITHI | ACCENTURE | 4.50 |
2011CS020291 | AIML | PANDARABOINA SAHITHI | CONCENTRIX | 3.00 |
2011CS020291 | AIML | PANDARABOINA SAHITHI | EIDIKOSYSTEMS | 3.00 |
2011CS020291 | AIML | PANDARABOINA SAHITHI | MOVATE | 3.60 |
2011CS020294 | AIML | PATHURI SAI KRUPAKAR REDDY | SUTHERLAND | 3.00 |
2011CS020297 | AIML | PASUPUNOORI SANGEETHA | CONCENTRIX | 3.00 |
2011CS020297 | AIML | PASUPUNOORI SANGEETHA | GLOBAL LOGIC | 3.25 |
2011CS020297 | AIML | PASUPUNOORI SANGEETHA | HCL | 4.25 |
2011CS020299 | AIML | PEDDAKHADER SHAIK SURJID BANU | ACCENTURE | 4.50 |
2011CS020300 | AIML | PATLOLLA SHALINI | CONCENTRIX | 3.00 |
2011CS020300 | AIML | PATLOLLA SHALINI | SUTHERLAND | 3.00 |
2011CS020301 | AIML | PURUMANDLA SNEHALATHA | CONCENTRIX | 3.00 |
2011CS020303 | AIML | PORANKI THANMAYI | CONCENTRIX | 3.00 |
2011CS020306 | AIML | PATURU VINEETHA | ACCENTURE | 4.50 |
2011CS020307 | AIML | NEELAM MAHESH BABU | TCS NQT NINJA | 3.30 |
2011CS020309 | AIML | RAGIPANI AKSHAYA | SUTHERLAND | 3.00 |
2011CS020311 | AIML | RATHNAMMOLLA NEHA REDDY | MOVATE | 3.60 |
2011CS020313 | AIML | RAMISETTY SRI DIVYA | MOVATE | 3.60 |
2011CS020313 | AIML | RAMISETTY SRI DIVYA | SUTHERLAND | 3.00 |
2011CS020315 | AIML | RERALLY RAMYA | MOVATE | 3.60 |
2011CS020319 | AIML | VISHNU TEJA REGULA | MAVENIR | 8.70 |
2011CS020322 | AIML | RENI ROHITH | ACCENTURE | 4.50 |
2011CS020322 | AIML | RENI ROHITH | CONCENTRIX | 3.00 |
2011CS020324 | AIML | SURABOINA LAVASAI VIVEK | SUTHERLAND | 3.00 |
2011CS020326 | AIML | SRIPADA SHANMUKHACHARY | TCS NQT NINJA | 3.30 |
2011CS020328 | AIML | SWAIN SOWMYA RANJAN | TCS NQT NINJA | 3.30 |
2011CS020329 | AIML | SHIVUNI VYSHNAVI | CARELON | 4.46 |
2011CS020329 | AIML | SHIVUNI VYSHNAVI | E2OPEN | 12.00 |
2011CS020330 | AIML | SWARNA AKHIL SAI | ACCENTURE | 4.50 |
2011CS020330 | AIML | SWARNA AKHIL SAI | SOLUGENIX | 4.70 |
2011CS020333 | AIML | SREEKARAM HARIPRIYA | ACCENTURE | 4.50 |
2011CS020333 | AIML | SREEKARAM HARIPRIYA | CONCENTRIX | 3.00 |
2011CS020333 | AIML | SREEKARAM HARIPRIYA | HCL | 4.25 |
2011CS020336 | AIML | SINGANAPALLY LEHITHA | SUTHERLAND | 3.00 |
2011CS020342 | AIML | SIRIGADA VAIBHAV KUMAR | ACCENTURE | 4.50 |
2011CS020343 | AIML | SUDHA VENKATA PRANEETH | SUTHERLAND | 3.00 |
2011CS020349 | AIML | SHAIK SAJID HUSSAIN | ACCENTURE | 4.50 |
2011CS020353 | AIML | SHIVAM KUMAR JHA | SREEDAR MOHAN ASSOCIATES | 3.25 |
2011CS020359 | AIML | TANGELLA YASHWANTH | GLOBAL LOGIC | 3.25 |
2011CS020360 | AIML | THUMMALA CHAKRAVARTHI | CONCENTRIX | 3.00 |
2011CS020363 | AIML | CHAIRAKU SRIPADA SHARMA | SUTHERLAND | 3.00 |
2011CS020364 | AIML | T CHANDANA SREE | ACCENTURE | 4.50 |
2011CS020366 | AIML | TALLAPALLI NISHANTH | INFOR | 6.00 |
2011CS020368 | AIML | THUNGE RAMMOHAN | CARELON | 4.46 |
2011CS020369 | AIML | THOTA SRUSHTI | ACCENTURE | 4.50 |
2011CS020370 | AIML | TATIPALLI VAISHNO SHIVENA | ACCENTURE | 4.50 |
2011CS020372 | AIML | YANAMALA CHARAN TEJ REDDY | CONCENTRIX | 3.00 |
2011CS020372 | AIML | YANAMALA CHARAN TEJ REDDY | TCS NQT DIGITAL | 7.00 |
2011CS020373 | AIML | KARUMANCHI TEJASWI | ACCENTURE | 4.50 |
2011CS020374 | AIML | TUNURI SUNDEEP | CONCENTRIX | 3.00 |
2011CS020374 | AIML | TUNURI SUNDEEP | MOVATE | 3.60 |
2011CS020376 | AIML | UPPALAPATI DIVYASREE | ACCENTURE | 4.50 |
2011CS020377 | AIML | VINUKONDA VAIBHAVI | MOVATE | 3.60 |
2011CS020377 | AIML | VINUKONDA VAIBHAVI | SUTHERLAND | 3.00 |
2011CS020379 | AIML | VANAMA PUNEETH | ACCENTURE | 4.50 |
2011CS020382 | AIML | VENEPALLY CHANUKYA | UST GLOBAL | 4.25 |
2011CS020383 | AIML | EETI BHAVYA DEEPIKA | ACCENTURE | 4.50 |
2011CS020384 | AIML | VARRE KEERTHI PRIYANKA | ACCENTURE | 4.50 |
2011CS020385 | AIML | V KOMAL | TCS NQT NINJA | 3.30 |
2011CS020388 | AIML | VEERAM SAI SHRUTHI | ACCENTURE | 4.50 |
2011CS020389 | AIML | VOJJALA VAISHNAVI | ACCENTURE | 4.50 |
2011CS020392 | AIML | VEMULA VISHNU VARDHAN | CARELON | 4.46 |
2011CS020395 | AIML | VEMURI SAI SREYA | AMAZON | 4.00 |
2011CS020400 | AIML | YAMSANI RITHESH CHANDRA | ACCENTURE | 4.50 |
2011CS020402 | AIML | YAGGADI VENEELA SUDHA LAKSHMI | CARELON | 4.46 |
2011CS020405 | AIML | YERRAGONDA ALEKYA | HCL | 4.25 |
2011CS020406 | AIML | YERUVA CHANDRA SEKHAR REDDY | SUTHERLAND | 3.00 |
2011CS020407 | AIML | YERRAMSETTI PHANI KUMAR | ACCENTURE | 4.50 |
2011CS020410 | AIML | YANNAM SATYA TEJA | ACCENTURE | 4.50 |
2011CS020410 | AIML | YANNAM SATYA TEJA | CARELON | 4.46 |
2011CS020419 | AIML | BHAVITHA DEGALA | ACCENTURE | 4.50 |
2011CS020419 | AIML | DEGALA BHAVITHA | ACCENTURE | 4.50 |
2011CS020420 | AIML | NELAKUDITE SAADVIKAA | ACCENTURE | 4.50 |
2011CS020420 | AIML | NELAKUDITE SAADVIKAA | EIDIKOSYSTEMS | 3.00 |
2011CS020421 | AIML | MUDUGANTI SHREYAS REDDY | SUTHERLAND | 3.00 |
2011CS020422 | AIML | VARSHIT KRISHNA DESHPANDE | TEKSYSTEMS | 4.50 |
2011CS020423 | AIML | SUVARNA AARTHI | ACCENTURE | 4.50 |
2011CS020426 | AIML | SULAKE KEERTHANA | FOUNDEVER | 4.30 |
2011CS020427 | AIML | SOMA SANJAY KUMAR | ACCENTURE | 4.50 |
2011CS020431 | AIML | DODLE SREENITH KUMAR | ACCENTURE | 4.50 |
2011CS020433 | AIML | RAYALA KIRAN | ACCENTURE | 4.50 |
2011CS020433 | AIML | RAYALA KIRAN | HCL | 4.25 |
2011CS020434 | AIML | ADDANKI SRIRAM | SUTHERLAND | 3.00 |
2011CS020437 | AIML | MALE VASUKI | ACCENTURE | 4.50 |
2011CS020437 | AIML | MALE VASUKI | CONCENTRIX | 3.00 |
2011CS020438 | AIML | KURIMILLA VIVEK ROY | ACCENTURE | 4.50 |
2011CS020442 | AIML | CHINDALA ROHITH REDDY | TECHMAHINDRA | 3.25 |
2011CS020443 | AIML | YELTI BHAVITH REDDY | CONCENTRIX | 3.00 |
2011CS020445 | AIML | SODHA LAVANYA | ACCENTURE | 4.50 |
2011CS020447 | AIML | SURNAR VINOD KUMAR | ACCENTURE | 4.50 |
2011CS020451 | AIML | G SAI TEJA | ACCENTURE | 4.50 |
2011CS020454 | AIML | GUDIMALLA VARSHITHA | ACCENTURE | 4.50 |
2011CS020455 | AIML | SRI RAMDAS SHRAVANI | ACCENTURE | 4.50 |
2011CS020458 | AIML | BALGURI AALAYA | CONCENTRIX | 3.00 |
2011CS020462 | AIML | REGULAPATI RUTHWIK | ACCENTURE | 4.50 |
2011CS020464 | AIML | NEELAM MADHULATHA | ACCENTURE | 4.50 |
2011CS020465 | AIML | BADDAM ANANTHA SAI REDDY | ACCENTURE | 4.50 |
2011CS020469 | AIML | MYSKER SHREYA | CONCENTRIX | 3.00 |
2011CS020470 | AIML | GUTTULA NAGA SAI | ACCENTURE | 4.50 |
2011CS020472 | AIML | BOJJA MEGHANA | ACCENTURE | 4.50 |
2011CS020473 | AIML | GATIKA AKHIL | SUTHERLAND | 3.00 |
2011CS020476 | AIML | MARRI LOKESH REDDY | CONCENTRIX | 3.00 |
2011CS020481 | AIML | ASHISH RAGI | SUTHERLAND | 3.00 |
2011CS020485 | AIML | CHEPPALI TEJASWI | SUTHERLAND | 3.00 |
2011CS020486 | AIML | VANKAYALAPATI HIMA BINDU | ACCENTURE | 4.50 |
2011CS020487 | AIML | GUDURU YALLAMARAJU PAVAN KUMAR | ACCENTURE | 4.50 |
2011CS020490 | AIML | ARUNODAYA SHIVA TEJA | ACCENTURE | 4.50 |
2011CS020492 | AIML | GODUGU YASHWANTH RAJ | CONCENTRIX | 3.00 |
2011CS020497 | AIML | HRUSHIKA RACHAWAR | SUTHERLAND | 3.00 |

