About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE- Cyber Security Placement Data 2024-25
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2011CS040002 | CS | SANDEEP KUMAR | ACCENTURE | 4.50 |
2011CS040003 | CS | AMBE SHASHI VARDHAN | CARELON | 6.00 |
2011CS040004 | CS | SREEKIRAN CHILUVERI | ULTRA VOILET-SECURITY ANALYST | 3.80 |
2011CS040005 | CS | A. VEENA | SUTHERLAND | 3.20 |
2011CS040010 | CS | LAKSHMI SAMEERA | ACCENTURE | 4.50 |
2011CS040012 | CS | B. GOPAL REDDY | CONCENTRIX | 3.00 |
2011CS040015 | CS | CH KASHYAP | CONCENTRIX | 3.00 |
2011CS040017 | CS | CHINTHA PAVAN KUMAR | CONCENTRIX | 3.00 |
2011CS040020 | CS | D.VINEETH KUMAR | SUTHERLAND | 3.20 |
2011CS040020 | CS | D.VINEETH KUMAR | TCS | 6.00 |
2011CS040021 | CS | E. ADARSH REDDY | ACCENTURE | 4.50 |
2011CS040022 | CS | GONTI ARUN KUMAR | CONCENTRIX | 3.00 |
2011CS040023 | CS | SAI VIVEK GUNDA | TECHMAHINDRA | 3.25 |
2011CS040025 | CS | G CHARAN REDDY | ACCENTURE | 4.50 |
2011CS040026 | CS | G. PAVAN ANIRUDH | CONCENTRIX | 3.00 |
2011CS040027 | CS | JAKKA SHIVA KUMAR REDDY | CARELON | 6.00 |
2011CS040028 | CS | K. EKNATH VENKATA ANISH | DEMANDBASE | 14.00 |
2011CS040034 | CS | KEDARI NEHA | AMAZON | 4.00 |
2011CS040038 | CS | K.SAI RITISH | ACCENTURE | 4.50 |
2011CS040039 | CS | SAI VENKAT REDDY | ACCENTURE | 4.50 |
2011CS040039 | CS | SAI VENKAT REDDY | TCS | 6.00 |
2011CS040040 | CS | UUDHHAY VENKAT VARRMA | ACCENTURE | 4.50 |
2011CS040041 | CS | VIBHAV REDDY | CONCENTRIX | 3.00 |
2011CS040043 | CS | KOTHA VINAY | CONCENTRIX | 3.00 |
2011CS040045 | CS | DHANUSH KUMAR | CONCENTRIX | 3.00 |
2011CS040046 | CS | MADANI NAGA SAGER | CONCENTRIX | 3.00 |
2011CS040047 | CS | PRAJWAL PATIL | NITCO | 3.00 |
2011CS040048 | CS | MUNGARA SAI ROHITH RAJ | ACCENTURE | 4.50 |
2011CS040048 | CS | MUNGARA SAI ROHITH RAJ | TECHMAHINDRA | 3.25 |
2011CS040050 | CS | SHURJEEL KHAN | ACCENTURE | 4.50 |
2011CS040053 | CS | N.HARTHI REDDY | SUTHERLAND | 3.20 |
2011CS040057 | CS | TEJASWINI | AMAZON | 4.00 |
2011CS040062 | CS | CHANDRA DEEP | CONCENTRIX | 3.00 |
2011CS040063 | CS | P.DEERAJ | CARELON | 6.00 |
2011CS040065 | CS | P PRANEETH | SUTHERLAND | 3.20 |
2011CS040067 | CS | SAI VARDHAN REDDY | SBASE TECNOLOGIES | 3.50 |
2011CS040068 | CS | HANUMAN KOUSHIK | ACCENTURE | 4.50 |
2011CS040072 | CS | SHIFA | ACCENTURE | 4.50 |
2011CS040075 | CS | VADDE JASHWANTH | TECHMAHINDRA | 5.50 |
2011CS040084 | CS | S BHARATH | GLOBAL LOGIC | 3.25 |
2011CS040085 | CS | MARIKANTI TARUN | CARELON | 6.00 |
2011CS040089 | CS | N SAI TEJA | CONCENTRIX | 3.00 |
2011CS040091 | CS | ASWIN BHARATHWAJ | CONCENTRIX | 3.00 |
2011CS040095 | CS | SHIVATEJAMYKALA | GLOBAL LOGIC | 3.25 |

