About Us
Schools
Academics
Examinations
Facilities
Downloads
SoE - Data Science Placement Data 2024-25
ROLL NO. | BRANCH | NAME OF THE STUDENT | COMPANY PLACED | CTC |
2011CS030001 | DS | ARUMALLA SAKETH REDDY | PRIME ERA | 3.50 |
2011CS030002 | DS | AENNAM YATHIN REDDY | CONCENTRIX | 3.00 |
2011CS030004 | DS | ANANTHULA AJITH KUMAR | CONCENTRIX | 3.00 |
2011CS030004 | DS | ANANTHULA AJITH KUMAR | SUTHERLAND | 3.00 |
2011CS030005 | DS | ANUGULA ANUHYA | ACCENTURE | 4.50 |
2011CS030006 | DS | ADIMULAM ASMITHA | ACCENTURE | 4.50 |
2011CS030006 | DS | ADIMULAM ASMITHA | CARELON | 6.00 |
2011CS030007 | DS | BINDELA SAI REDDY | CONCENTRIX | 3.00 |
2011CS030008 | DS | ANAGANDHULA KARUNAKAR | CONCENTRIX | 3.00 |
2011CS030009 | DS | ARPULA NIKHIL KUMAR | SUTHERLAND | 3.00 |
2011CS030011 | DS | ANUMOLA SOWMYA | SUTHERLAND | 3.00 |
2011CS030012 | DS | ALESHWARAM USHASWINI | ACCENTURE | 4.50 |
2011CS030013 | DS | BOLLA RITHEESH REDDY | CONCENTRIX | 3.00 |
2011CS030014 | DS | BANDI RISHITHA | ACCENTURE | 4.50 |
2011CS030016 | DS | BOMMISETTI NAGA SWETHA SHIVANI | ACCENTURE | 4.50 |
2011CS030019 | DS | BURRA RAVI TEJA | SUTHERLAND | 3.00 |
2011CS030020 | DS | BOMBOTHULA SHRUTHI | CONCENTRIX | 3.00 |
2011CS030021 | DS | BAPATHU TANUJA | COGNIZANT | 4.00 |
2011CS030021 | DS | BAPATHU TANUJA | CONCENTRIX | 3.00 |
2011CS030021 | DS | BAPATHU TANUJA | MOVATE | 3.60 |
2011CS030022 | DS | CHIDURA ASHVITH | CONCENTRIX | 3.00 |
2011CS030022 | DS | CHIDURA ASVITH | VALUE LABS | 3.50 |
2011CS030026 | DS | CHEEKOTI RAMAKRISHNA | CONCENTRIX | 3.00 |
2011CS030027 | DS | CHATLAPALLI SAI MONICA | ACCENTURE | 4.50 |
2011CS030028 | DS | CHILIVERI SRIHARSHA | ACCENTURE | 4.50 |
2011CS030029 | DS | CHEPURI SUJITH KUMAR | CONCENTRIX | 3.00 |
2011CS030030 | DS | CHODE SURYA VAMSI | SUTHERLAND | 3.00 |
2011CS030031 | DS | CHALLAGUNDLA UDAYA SREE | SUTHERLAND | 3.00 |
2011CS030032 | DS | CHINTHAREDDY VARUN REDDY | CONCENTRIX | 3.00 |
2011CS030033 | DS | VENKATAABHINAVA REDDY CHEREDDY | ACCENTURE | 4.50 |
2011CS030033 | DS | VENKATAABHINAVA REDDY CHEREDDY | CARELON | 6.00 |
2011CS030033 | DS | VENKATAABHINAVA REDDY CHEREDDY | UST GLOBAL | 4.40 |
2011CS030034 | DS | KANDAGATLA SANDEEP KUMAR | SUTHERLAND | 3.00 |
2011CS030035 | DS | DESALA PAVAN KALYAN | CONCENTRIX | 3.00 |
2011CS030036 | DS | DACHEPALLY PAVAN KRUTHIK | FOUNDEVER | 4.30 |
2011CS030039 | DS | DAMARAPALLY HARISHWAR REDDY | CONCENTRIX | 3.00 |
2011CS030040 | DS | DARURI PAVAN | CONCENTRIX | 3.00 |
2011CS030042 | DS | K CHETAN CHOWDARY | CARELON | 6.00 |
2011CS030044 | DS | D VENKAT VIJAY | SUTHERLAND | 3.00 |
2011CS030048 | DS | GANGARAJU ADITYA SAI | MOVATE | 3.60 |
2011CS030048 | DS | GANGARAJU ADITYA SAI | SUTHERLAND | 3.00 |
2011CS030048 | DS | GANGARAJU ADITYA SAI | TCS | 7.00 |
2011CS030049 | DS | ASVI GAJERA | ACCENTURE | 4.50 |
2011CS030050 | DS | GANJILENKA KARTHIKA | ACCENTURE | 4.50 |
2011CS030050 | DS | GANJILENKA KARTHIKA | AMAZON | 4.00 |
2011CS030050 | DS | GANJILENKA KARTHIKA | TEK SYSTEM | 6.00 |
2011CS030051 | DS | GADDAM RUGVED REDDY | CONCENTRIX | 3.00 |
2011CS030053 | DS | GANGULA CHETANA REDDY | ACCENTURE | 4.50 |
2011CS030054 | DS | GOPIDI DEEKSHA | ACCENTURE | 4.50 |
2011CS030055 | DS | G RUSHIKA | ACCENTURE | 4.50 |
2011CS030056 | DS | GARRAPELLY ASHWINI | SUTHERLAND | 3.00 |
2011CS030057 | DS | GANGARAPU CHANDHANA | MOVATE | 3.60 |
2011CS030060 | DS | G MOUNIKA | HCL | 4.25 |
2011CS030060 | DS | G MOUNIKA | MOVATE | 3.60 |
2011CS030060 | DS | G MOUNIKA | SUTHERLAND | 3.00 |
2011CS030062 | DS | GUNDAGANI PRUDVI RAJ GOUD | ACCENTURE | 4.50 |
2011CS030062 | DS | GUNDAGANI PRUDVI RAJ GOUD | CARELON | 6.00 |
2011CS030062 | DS | GUNDAGANI PRUDVI RAJ GOUD | UST GLOBAL | 4.40 |
2011CS030064 | DS | SHIVANI TEJASRI G | ACCENTURE | 4.50 |
2011CS030067 | DS | GAINI SUMANTH | DELOITTE | 4.00 |
2011CS030072 | DS | JUTTU KEERTHI | ACCENTURE | 4.50 |
2011CS030075 | DS | JALLI PALLI SAHITHI | ACCENTURE | 4.50 |
2011CS030076 | DS | JONATHAN ABHISHEK RAO THOTA | ACCENTURE | 4.50 |
2011CS030077 | DS | K KARTIK | CONCENTRIX | 3.00 |
2011CS030077 | DS | K KARTHIK | PRIME ERA | 3.50 |
2011CS030078 | DS | KOPPARAPU LIKITHA BHARGAVI | ACCENTURE | 4.50 |
2011CS030079 | DS | KOTHA DILIP KUMAR | AMAZON | 4.00 |
2011CS030082 | DS | KADEMGARI ABHIGNA REDDY | ACCENTURE | 4.50 |
2011CS030082 | DS | KADEMGARI ABHIGNA REDDY | UST GLOBAL | 4.40 |
2011CS030085 | DS | KATIPALLY CHANDU | SUTHERLAND | 3.00 |
2011CS030086 | DS | KARRI GANESH SAI | CONCENTRIX | 3.00 |
2011CS030087 | DS | KUMBUM KEERTHI REDDY | ACCENTURE | 4.50 |
2011CS030089 | DS | KOWKUTLA PRIYANKA | ACCENTURE | 4.50 |
2011CS030090 | DS | KOTHA RAVI PRAKASH | CONCENTRIX | 3.00 |
2011CS030090 | DS | KOTHA RAVI PRAKASH | SUTHERLAND | 3.00 |
2011CS030096 | DS | KASANNENI TEJPRAKASH NARAYANA | CONCENTRIX | 3.00 |
2011CS030097 | DS | KALLURI VENKATA NAGA JEYA MARUTHI | ACCENTURE | 4.50 |
2011CS030098 | DS | YESHWANTH REDDY KONTHAM | PRIME ERA | 3.50 |
2011CS030099 | DS | KATHARAPALLI VENKATA NARAYAN REDDY | DELOITTE | 4.00 |
2011CS030100 | DS | LINGAM TARUN MALLIK | ACCENTURE | 4.50 |
2011CS030100 | DS | LINGAM TARUN MALLIK | HCL | 4.25 |
2011CS030102 | DS | MUKKAMALA DURGHASRI | ACCENTURE | 4.50 |
2011CS030102 | DS | MUKKAMALA DURGHASRI | SUTHERLAND | 3.00 |
2011CS030104 | DS | MANDA HARSHITHA | ACCENTURE | 4.50 |
2011CS030104 | DS | MANDA HARSHITHA | HCL | 4.25 |
2011CS030106 | DS | MUTYALA POORNA TEJASWI | AMAZON | 4.00 |
2011CS030107 | DS | MANKARI PREETHI REDDY | ACCENTURE | 4.50 |
2011CS030110 | DS | VIGNA SATWIK REDDY | PRIME ERA | 3.50 |
2011CS030114 | DS | NALLAMOTHU DEEPTHI | SUTHERLAND | 3.00 |
2011CS030115 | DS | REMELLA RADHA RUKMINI | ACCENTURE | 4.50 |
2011CS030120 | DS | PUSOJU RENUSREE | ACCENTURE | 4.50 |
2011CS030121 | DS | PALLIKONDA RUPIKA | MOVATE | 3.60 |
2011CS030121 | DS | PALLIKONDA RUPIKA | SUTHERLAND | 3.00 |
2011CS030123 | DS | PYATA HARSHINI GOUD | ACCENTURE | 4.50 |
2011CS030126 | DS | PEDDAPURAM RAMESH | TCS | 7.00 |
2011CS030128 | DS | PAIDI SUCHITRA | CONCENTRIX | 3.00 |
2011CS030130 | DS | PERATI THARUN REDDY | CYIENT | 3.00 |
2011CS030131 | DS | RAAVI VINITHA | ACCENTURE | 4.50 |
2011CS030132 | DS | PODDATURI HARSHIT | CONCENTRIX | 3.00 |
2011CS030133 | DS | RANGA SAATHVIK | ACCENTURE | 4.50 |
2011CS030135 | DS | K PRIYANKA | ACCENTURE | 4.50 |
2011CS030138 | DS | RANGISETTY SAI KOTESHWARAO | CONCENTRIX | 3.00 |
2011CS030139 | DS | RAMIDI REENA REDDY | ACCENTURE | 4.50 |
2011CS030143 | DS | SOMPALLY CHAITHANYA REDDY | CONCENTRIX | 3.00 |
2011CS030146 | DS | SATYAVARAPU ANDAL NIHARIKA | ACCENTURE | 4.50 |
2011CS030146 | DS | SATYAVARAPU ANDAL NIHARIKA | AMAZON | 4.00 |
2011CS030146 | DS | SATYAVARAPU ANDAL NIHARIKA | SOLUGENIX | 4.00 |
2011CS030150 | DS | SIVA SATWIK NANDURI | ACCENTURE | 4.50 |
2011CS030151 | DS | SHAIK ABDUL AZEEM | CONCENTRIX | 3.00 |
2011CS030155 | DS | TRIPURANENI SANTHOSHI PUJITHA | ACCENTURE | 4.50 |
2011CS030157 | DS | THUMU SRAVANI | ACCENTURE | 4.50 |
2011CS030158 | DS | U SRI VAMSI KRISHNA KOUNDINYA | SUTHERLAND | 3.00 |
2011CS030159 | DS | VUPPALA BALA VAISHNAVI | ACCENTURE | 4.50 |
2011CS030159 | DS | VUPPALA BALA VAISHNAVI | TEK SYSTEM | 6.00 |
2011CS030163 | DS | V RUSHITHA ALWAR | MOVATE | 3.60 |
2011CS030163 | DS | VENKATA YOGI RUSHITHA ALWAR | SUTHERLAND | 3.00 |
2011CS030164 | DS | VOLLALA SRIMAN | ACCENTURE | 4.50 |
2011CS030165 | DS | VASIREDDY UDAYKISHORE | CONCENTRIX | 3.00 |
2011CS030166 | DS | VANDANAPU USHA SRI | ACCENTURE | 4.50 |
2011CS030167 | DS | VALLURI VENKAT CHOWDARY | CONCENTRIX | 3.00 |
2011CS030168 | DS | YERRAM AKSHITHA | ACCENTURE | 4.50 |
2011CS030168 | DS | YERRAM AKSHITHA | SUTHERLAND | 3.00 |
2011CS030169 | DS | YETUKURI VENU | CONCENTRIX | 3.00 |
2011CS030171 | DS | GODALA VIVEKANANDA REDDY | ACCENTURE | 4.50 |
2011CS030171 | DS | GODALA VIVEKANANDA REDDY | UST GLOBAL | 4.40 |
2011CS030172 | DS | RAVELA SADVIKA SIRI VARA LAKSHMI | SUTHERLAND | 3.00 |
2011CS030178 | DS | SURAM MALLIKARJUN | CONCENTRIX | 3.00 |

